TY | LY | PP | YOC | Artist | Airs | Views | Titles | ||
---|---|---|---|---|---|---|---|---|---|
| 1 | = | 1 | 3 | Little Big | 1 502 546 | 412 521 775 | 18 | |
| 2 | new | 2 | 1 | Niletto | 2 618 273 | 284 393 552 | 13 | |
| 3 | new | 3 | 1 | Morgenshtern | 307 137 | 272 495 185 | 20 | |
| 4 | 34 | 4 | 2 | Klava Koka | 1 587 517 | 212 001 441 | 9 | |
| 5 | new | 5 | 1 | Mevl | 440 547 | 119 638 113 | 3 | |
| 6 | -3 | 1 | 5 | Egor Krid | 1 732 011 | 117 897 228 | 20 | |
| 7 | new | 7 | 1 | Mia Boyka | 22 463 | 114 662 890 | 8 | |
| 8 | 6 | 2 | 3 | Eldzhei | 933 972 | 107 353 058 | 11 | |
| 9 | new | 9 | 1 | Dabro | 1 246 894 | 105 557 436 | 5 | |
| 10 | -2 | 8 | 3 | Artik & Asti | 4 310 625 | 96 776 488 | 10 | |
| 11 | -1 | 10 | 2 | Rasa | 766 853 | 95 778 068 | 8 | |
| 12 | new | 12 | 1 | Egor SHip | 31 293 | 88 101 770 | 7 | |
| 13 | new | 13 | 1 | Miyagi | 340 774 | 81 367 324 | 11 | |
| 14 | new | 14 | 1 | Andy Panda | 333 126 | 81 063 393 | 10 | |
| 15 | -13 | 2 | 2 | Artur Pirozhkov | 1 976 306 | 78 500 123 | 6 | |
| 16 | -11 | 5 | 2 | Zivert | 5 165 811 | 75 144 829 | 8 | |
| 17 | new | 17 | 1 | Jony | 1 561 211 | 70 916 716 | 12 | |
| 18 | new | 18 | 1 | Taipan & Agunda | N/A | 62 338 690 | 1 | |
| 19 | new | 19 | 1 | Gayazovs Brothers | 1 000 276 | 61 699 673 | 6 | |
| 20 | new | 20 | 1 | Islam Itliashev | 16 802 | 57 860 156 | 5 | |
| 21 | new | 21 | 1 | Super ZHorik | 204 363 | 52 216 036 | 2 | |
| 22 | new | 22 | 1 | The Limba | 158 280 | 46 200 946 | 3 | |
| 23 | new | 23 | 1 | Nurminskii | 10 626 | 44 052 479 | 7 | |
| 24 | new | 24 | 1 | Hensy | 340 659 | 37 969 867 | 2 | |
| 25 | new | 25 | 1 | Dava | 88 758 | 37 187 079 | 8 | |
| 26 | -9 | 1 | 5 | Timati | 230 176 | 35 354 681 | 8 | |
| 27 | 17 | 27 | 3 | Rauf & Faik | 52 511 | 34 043 214 | 5 | |
| 28 | new | 28 | 1 | Slava Marlow | 89 957 | 33 743 768 | 4 | |
| 29 | new | 29 | 1 | Andro | 168 232 | 33 734 584 | 4 | |
| 30 | -23 | 7 | 2 | HammAli & Navai | 1 791 317 | 31 186 186 | 10 | |
| 31 | new | 31 | 1 | Oleg Kenzov | 265 672 | 29 974 438 | 10 | |
| 32 | new | 32 | 1 | Ramil` | 427 347 | 29 971 385 | 5 | |
| 33 | new | 33 | 1 | Dora | 148 876 | 29 465 720 | 5 | |
| 34 | 44 | 34 | 4 | KHleb | 842 205 | 28 478 943 | 8 | |
| 35 | -19 | 10 | 3 | Loboda | 3 861 233 | 27 674 075 | 10 | |
| 36 | -7 | 16 | 3 | Ol'ga Buzova | 215 312 | 26 880 736 | 12 | |
| 37 | new | 37 | 1 | Cream Soda | 1 182 000 | 25 019 749 | 3 | |
| 38 | -23 | 15 | 5 | Basta | 653 599 | 24 764 777 | 3 | |
| 39 | new | 39 | 1 | Karna.val | 17 464 | 24 346 221 | 3 | |
| 40 | new | 40 | 1 | Alex & Rus | 15 210 | 23 811 261 | 7 | |
| 41 | 28 | 41 | 2 | KHanna | 1 639 597 | 23 252 766 | 5 | |
| 42 | 58 | 42 | 3 | Misha Marvin | 668 306 | 20 955 570 | 3 | |
| 43 | new | 43 | 1 | Ganvest | 151 844 | 20 815 584 | 5 | |
| 44 | 54 | 26 | 2 | Dzhigan | 985 194 | 20 431 679 | 4 | |
| 45 | new | 45 | 1 | RaiM | 191 750 | 20 362 386 | 2 | |
| 46 | new | 46 | 1 | Konfuz | 23 607 | 20 033 567 | 2 | |
| 47 | new | 47 | 1 | Dania Milokhin | 29 036 | 19 391 347 | 4 | |
| 48 | new | 48 | 1 | Janaga | 255 440 | 19 212 966 | 2 | |
| 49 | new | 49 | 1 | Gidayyat & Gazan | N/A | 19 117 844 | 1 | |
| 50 | re | 50 | 2 | T-killah | 398 870 | 16 505 739 | 49 | |
| 51 | -28 | 13 | 2 | Maks Korzh | 155 153 | 15 612 896 | 10 | |
| 52 | new | 52 | 1 | Gafur | 99 036 | 15 196 244 | 3 | |
| 53 | new | 53 | 1 | Sleepy | 2 607 | 14 700 653 | 1 | |
| 54 | -9 | 38 | 3 | Emin | 1 032 779 | 14 567 604 | 4 | |
| 55 | new | 55 | 1 | Inna Val'ter | 63 123 | 14 381 825 | 2 | |
| 56 | -44 | 12 | 2 | Anivar | 800 498 | 14 216 743 | 2 | |
| 57 | new | 57 | 1 | RSAC | 1 526 422 | 14 187 504 | 2 | |
| 58 | new | 58 | 1 | Kucher | 250 727 | 13 545 199 | 2 | |
| 59 | new | 59 | 1 | 3-ii IAnvar' | 63 927 | 12 895 779 | 4 | |
| 60 | new | 60 | 1 | Vitia AK | 14 | 12 708 752 | 4 | |
| 61 | new | 61 | 1 | Dzharo & KHanza | 263 954 | 12 188 353 | 5 | |
| 62 | -16 | 10 | 4 | Filipp Kirkorov | 2 336 036 | 11 326 443 | 4 | |
| 63 | new | 63 | 1 | Karen CHernomorskikh | 2 | 11 275 964 | 1 | |
| 64 | re | 64 | 2 | IC3PEAK | 85 | 10 831 369 | 2 | |
| 65 | new | 65 | 1 | Batrai | 228 663 | 10 613 246 | 6 | |
| 66 | new | 66 | 1 | Aslai | 205 475 | 10 613 246 | 5 | |
| 67 | new | 67 | 1 | Zell | 216 530 | 10 613 246 | 5 | |
| 68 | -18 | 50 | 2 | Timran | 267 747 | 10 613 246 | 11 | |
| 69 | new | 69 | 1 | DJ Smash | 1 225 329 | 10 513 679 | 2 | |
| 70 | -64 | 6 | 3 | Tima Belorusskikh | 1 528 560 | 10 265 440 | 7 | |
| 71 | new | 71 | 1 | Anet Sai | 108 190 | 10 101 822 | 6 | |
| 72 | new | 72 | 1 | SHarlot | 3 039 | 9 995 081 | 2 | |
| 73 | new | 73 | 1 | Babek Mamedrzaev | 8 515 | 9 947 574 | 5 | |
| 74 | -16 | 58 | 2 | Anna Semenovich | 309 333 | 9 803 378 | 33 | |
| 75 | re | 75 | 2 | Natan | 239 206 | 9 509 474 | 2 | |
| 76 | re | 76 | 2 | Pharaoh | 58 718 | 9 422 916 | 2 | |
| 77 | new | 77 | 1 | Tanir & Tyomcha | N/A | 9 140 381 | 2 | |
| 78 | -74 | 1 | 5 | Leningrad | 495 478 | 9 067 816 | 3 | |
| 79 | new | 79 | 1 | Sqwoz Bab | 32 144 | 8 864 338 | 3 | |
| 80 | new | 80 | 1 | KHabib | 29 898 | 8 789 664 | 2 | |
| 81 | -53 | 9 | 5 | Kino | 709 042 | 8 552 758 | 2 | |
| 82 | -12 | 70 | 2 | Mari Kraimbreri | 3 571 955 | 8 504 709 | 8 | |
| 83 | -30 | 53 | 2 | NK | 713 618 | 8 197 321 | 3 | |
| 84 | -59 | 25 | 2 | Maks Barskikh | 5 401 365 | 8 177 984 | 12 | |
| 85 | -48 | 37 | 3 | Artem Kacher | 2 259 488 | 8 163 573 | 5 | |
| 86 | new | 86 | 1 | Fogel' | 212 397 | 7 893 016 | 4 | |
| 87 | re | 87 | 3 | Niusha | 2 453 717 | 7 591 478 | 6 | |
| 88 | -8 | 25 | 3 | Guf | 39 627 | 7 015 088 | 2 | |
| 89 | new | 89 | 1 | IAroslav Evdokimov | 136 565 | 6 174 105 | 5 | |
| 90 | re | 90 | 3 | Nikolai Baskov | 2 111 926 | 5 930 371 | 4 | |
| 91 | new | 91 | 1 | Virus | 149 527 | 5 418 125 | 20 | |
| 92 | re | 92 | 3 | Valeriia | 2 938 571 | 5 275 650 | 3 | |
| 93 | new | 93 | 1 | Anna Buturlina | 112 | 4 917 983 | 2 | |
| 94 | re | 94 | 2 | Milana Gogunskaia | 15 | 4 669 815 | 2 | |
| 95 | -24 | 71 | 2 | Kasta | 15 703 | 4 590 900 | 2 | |
| 96 | -66 | 19 | 3 | Jah Khalib | 874 482 | 4 462 898 | 3 | |
| 97 | -78 | 6 | 5 | Ruki Vverkh! | 4 330 317 | 3 817 845 | 9 | |
| 98 | -87 | 4 | 3 | Miyagi & Endshpil' | 91 380 | 3 756 685 | 3 | |
| 99 | -52 | 47 | 2 | Noize MC | 11 146 | 3 416 286 | 6 | |
| 100 | -9 | 39 | 5 | Vera Brezhneva | 2 617 858 | 3 369 506 | 6 |
The chart is compiled using all songs air data across all genres from 400+ radio stations in Russia, Ukraine, CIS, Baltic States, Germany, Israel, Spain, UK, US.
Information about YouTube.com music video views in Russia is also available on it.
– Russian language songs only/local artists
– all songs no matter of language/all artists
– data, delivered from territory of Russia only
– data, delivered from territory of Moscow only
– songs introduced on chart 26 or less weeks before
– all songs no matter of weeks on chart
– data, delivered from territory of Ukraine only
– data, delivered from territory of Russia only