TY | LY | PP | YOC | Artist | Airs | Views | Titles | ||
---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 2 | Artik & Asti | 271 810 | 84 600 901 | 10 | |
| 2 | 48 | 2 | 2 | Klava Koka | 31 971 | 66 074 333 | 9 | |
| 3 | 5 | 3 | 2 | Little Big | 30 080 | 64 116 246 | 18 | |
| 4 | = | 4 | 3 | Zivert | 342 511 | 54 996 869 | 8 | |
| 5 | 21 | 4 | 2 | Eldzhei | 32 265 | 49 960 731 | 11 | |
| 6 | new | 6 | 1 | Dabro | 66 625 | 49 057 803 | 5 | |
| 7 | 5 | 1 | 2 | Egor Krid | 3 485 | 46 394 087 | 20 | |
| 8 | -7 | 1 | 2 | HammAli & Navai | 121 316 | 42 934 651 | 10 | |
| 9 | new | 9 | 1 | Oleg Kenzov | 103 799 | 36 771 190 | 10 | |
| 10 | 5 | 7 | 2 | Monatik | 538 659 | 34 997 116 | 5 | |
| 11 | -9 | 2 | 2 | Artur Pirozhkov | 172 195 | 34 391 497 | 6 | |
| 12 | 8 | 12 | 2 | RASA | 39 219 | 30 654 602 | 8 | |
| 13 | = | 13 | 2 | Loboda | 398 020 | 29 343 294 | 10 | |
| 14 | 5 | 14 | 2 | Basta | 19 134 | 23 540 692 | 3 | |
| 15 | 3 | 15 | 2 | NK | 430 602 | 21 858 121 | 3 | |
| 16 | new | 16 | 1 | Artem Pivovarov | 359 490 | 17 705 458 | 34 | |
| 17 | 44 | 17 | 2 | Misha Marvin | 68 500 | 17 167 239 | 3 | |
| 18 | -4 | 14 | 2 | Maks Korzh | 6 417 | 17 016 719 | 10 | |
| 19 | 38 | 19 | 3 | Rauf & Faik | N/A | 15 719 880 | 5 | |
| 20 | re | 20 | 2 | Guf | 152 | 14 382 026 | 2 | |
| 21 | 17 | 9 | 2 | Timati | 33 | 13 462 884 | 8 | |
| 22 | 3 | 22 | 2 | Olia Poliakova | 264 286 | 13 462 719 | 39 | |
| 23 | 10 | 23 | 2 | Mozgi | 188 533 | 12 602 975 | 2 | |
| 24 | 47 | 24 | 2 | KHanna | 109 165 | 12 593 703 | 5 | |
| 25 | 62 | 25 | 2 | Vera Brezhneva | 269 837 | 12 080 531 | 6 | |
| 26 | new | 26 | 1 | DJ Smash | 76 441 | 11 218 907 | 2 | |
| 27 | 2 | 27 | 3 | The Hardkiss | 549 642 | 11 082 176 | 60 | |
| 28 | -12 | 8 | 2 | Maks Barskikh | 451 477 | 10 537 120 | 12 | |
| 29 | -22 | 7 | 3 | Tima Belorusskikh | 58 131 | 10 024 032 | 7 | |
| 30 | new | 30 | 1 | KHleb | 45 936 | 9 788 413 | 8 | |
| 31 | -8 | 17 | 2 | Dzidzio | 480 102 | 9 270 851 | 35 | |
| 32 | 12 | 32 | 3 | Emin | 41 720 | 9 126 347 | 4 | |
| 33 | 14 | 33 | 2 | Tіna Karol' | 624 408 | 9 096 053 | 2 | |
| 34 | 59 | 34 | 3 | Dzhigan | 69 332 | 8 776 159 | 4 | |
| 35 | -7 | 28 | 2 | Skriptonit | 8 575 | 8 214 856 | 2 | |
| 36 | -30 | 3 | 2 | Miyagi & Endshpil' | 2 766 | 8 055 339 | 3 | |
| 37 | -27 | 2 | 2 | Vremia i steklo | 407 206 | 8 001 454 | 4 | |
| 38 | new | 38 | 1 | Stas Mikhailov | 89 963 | 7 408 022 | 3 | |
| 39 | new | 39 | 1 | T-killah | 1 413 | 7 186 247 | 49 | |
| 40 | -19 | 16 | 2 | Jah Khalib | 129 093 | 7 065 316 | 3 | |
| 41 | 8 | 41 | 2 | Pharaoh | 19 598 | 6 542 792 | 2 | |
| 42 | -33 | 6 | 2 | Lesha Svik | 36 565 | 6 403 267 | 4 | |
| 43 | new | 43 | 1 | Kizaru | N/A | 6 313 050 | 2 | |
| 44 | 19 | 44 | 2 | Mari Kraimbreri | 108 116 | 6 177 248 | 8 | |
| 45 | 24 | 45 | 2 | Bahh Tee | 2 457 | 5 353 087 | 2 | |
| 46 | new | 46 | 1 | 9 gramm | 134 | 4 864 096 | 5 | |
| 47 | -25 | 22 | 2 | Anivar | 121 313 | 4 773 764 | 2 | |
| 48 | -16 | 30 | 2 | Ani Lorak | 387 174 | 4 495 314 | 8 | |
| 49 | new | 49 | 1 | Niusha | 101 195 | 4 430 533 | 6 | |
| 50 | new | 50 | 1 | Natan | 5 046 | 4 334 896 | 2 | |
| 51 | -6 | 45 | 3 | Artem Kacher | 136 117 | 4 024 904 | 5 | |
| 52 | 29 | 52 | 2 | Andrei Lenitskii | 6 345 | 3 937 961 | 10 | |
| 53 | 21 | 53 | 3 | Ol'ga Buzova | 4 592 | 3 912 216 | 12 | |
| 54 | new | 54 | 1 | IAroslav Evdokimov | 2 845 | 3 601 109 | 5 | |
| 55 | re | 55 | 2 | Kino | 20 175 | 3 544 547 | 2 | |
| 56 | 11 | 18 | 3 | Filipp Kirkorov | 106 144 | 2 667 048 | 4 | |
| 57 | new | 57 | 1 | Nikolai Baskov | 57 877 | 2 639 542 | 4 | |
| 58 | -31 | 23 | 2 | Mot | 35 959 | 2 570 065 | 5 | |
| 59 | -11 | 46 | 2 | IUrii SHatunov | 14 389 | 2 342 090 | 2 | |
| 60 | new | 60 | 1 | IC3PEAK | N/A | 2 086 569 | 2 | |
| 61 | new | 61 | 1 | Nechaev | 6 022 | 1 936 902 | 7 | |
| 62 | new | 62 | 1 | Anna Buturlina | 16 | 1 889 598 | 2 | |
| 63 | -52 | 11 | 2 | Oleg Vinnik | 286 276 | 1 675 589 | 61 | |
| 64 | -9 | 55 | 2 | Mokhito | 45 083 | 1 496 944 | 24 | |
| 65 | new | 65 | 1 | Valeriia | 1 403 | 1 458 733 | 3 | |
| 66 | 25 | 66 | 3 | Komissar | 36 | 1 323 996 | 8 | |
| 67 | -37 | 30 | 2 | Ruki Vverkh! | 163 306 | 1 259 377 | 9 | |
| 68 | new | 68 | 1 | Virus | 1 900 | 1 246 266 | 20 | |
| 69 | -13 | 56 | 2 | neAngely | 228 777 | 1 194 847 | 40 | |
| 70 | new | 70 | 1 | Mikhail SHufutinskii | 63 528 | 1 179 579 | 4 | |
| 71 | -28 | 43 | 2 | Lx24 | 2 045 | 1 172 201 | 41 | |
| 72 | new | 72 | 1 | Zveri | 33 662 | 1 139 334 | 42 | |
| 73 | re | 73 | 2 | Masha | 37 611 | 1 092 791 | 10 | |
| 74 | -40 | 34 | 2 | Filatov & Karas | 197 605 | 1 092 791 | 8 | |
| 75 | re | 75 | 2 | Nensi | 10 414 | 1 086 581 | 12 | |
| 76 | -52 | 24 | 2 | Bez Obmezhen' | 571 066 | 1 056 316 | 36 | |
| 77 | -60 | 14 | 2 | Leningrad | 19 875 | 1 047 448 | 3 | |
| 78 | re | 78 | 2 | Bi-2 | 22 345 | 1 037 672 | 6 | |
| 79 | new | 79 | 1 | Elvin Grei | 2 051 | 926 291 | 8 | |
| 80 | -3 | 77 | 2 | Іrina Fedishin | 357 372 | 885 841 | 46 | |
| 81 | re | 81 | 2 | Amigo | 140 | 868 902 | 2 | |
| 82 | -20 | 62 | 2 | Viktor Korolev | 43 211 | 847 994 | 79 | |
| 83 | -24 | 43 | 2 | Maksim Fadeev | 42 786 | 839 433 | 3 | |
| 84 | new | 84 | 1 | Natal'ia Mogilevskaia | 368 205 | 839 332 | 73 | |
| 85 | new | 85 | 1 | DJ Ryzhov | 55 | 837 646 | 2 | |
| 86 | new | 86 | 1 | Diskoteka Avariia | 69 967 | 837 646 | 3 | |
| 87 | -84 | 3 | 2 | #2Mashi | 51 558 | 820 431 | 4 | |
| 88 | new | 88 | 1 | Irina Dubtsova | 100 737 | 784 326 | 4 | |
| 89 | -21 | 68 | 2 | Alekseev | 293 513 | 771 048 | 3 | |
| 90 | new | 90 | 1 | Kipelov | 359 | 742 735 | 12 | |
| 91 | new | 91 | 1 | Kasta | 195 | 742 439 | 2 | |
| 92 | new | 92 | 1 | SKAI | 351 829 | 702 527 | 58 | |
| 93 | re | 93 | 2 | Olia TSibul's'ka | 373 129 | 674 035 | 25 | |
| 94 | new | 94 | 1 | Oleg Skripka | 15 862 | 605 126 | 13 | |
| 95 | re | 95 | 2 | Kravts | 17 | 605 087 | 2 | |
| 96 | -65 | 19 | 2 | Polina Gagarina | 201 471 | 561 402 | 8 | |
| 97 | -56 | 41 | 2 | Face | 241 | 485 381 | 2 | |
| 98 | -63 | 35 | 2 | Antitіla | 602 505 | 476 287 | 46 | |
| 99 | -59 | 40 | 2 | Grosu | 134 529 | 475 096 | 42 | |
| 100 | -58 | 42 | 3 | Bumboks | 277 732 | 456 987 | 63 |
The chart is compiled using all songs air data across all genres from 400+ radio stations in Russia, Ukraine, CIS, Baltic States, Germany, Israel, Spain, UK, US.
Information about YouTube.com music video views in Russia is also available on it.
– Russian language songs only/local artists
– all songs no matter of language/all artists
– data, delivered from territory of Russia only
– data, delivered from territory of Moscow only
– songs introduced on chart 26 or less weeks before
– all songs no matter of weeks on chart
– data, delivered from territory of Ukraine only
– data, delivered from territory of Russia only