TY | LY | PP | YOC | Artist | Airs | Views | Titles | ||
---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 4 | Ivan Navi | 843 250 | N/A | 12 | |
| 2 | -1 | 1 | 7 | Zlata Ognєvіch | 659 915 | N/A | 12 | |
| 3 | = | 3 | 9 | Tіna Karol' | 624 408 | 9 096 053 | 17 | |
| 4 | 8 | 4 | 6 | Skriabіn | 618 850 | N/A | 17 | |
| 5 | -1 | 4 | 2 | Antitіla | 602 505 | 476 287 | 15 | |
| 6 | 37 | 6 | 3 | Bez Obmezhen' | 571 066 | 1 056 316 | 14 | |
| 7 | 1 | 7 | 2 | Tayanna | 555 527 | N/A | 11 | |
| 8 | 9 | 8 | 2 | The Hardkiss | 549 642 | 11 082 176 | 14 | |
| 9 | 7 | 9 | 4 | Monatik | 538 659 | 34 997 116 | 18 | |
| 10 | -3 | 6 | 2 | Sergіi Babkіn | 517 002 | N/A | 9 | |
| 11 | -2 | 9 | 4 | Pianoboi | 498 038 | N/A | 13 | |
| 12 | -1 | 11 | 5 | Dzidzio | 480 102 | 9 270 851 | 15 | |
| 13 | 5 | 2 | 8 | Maks Barskikh | 451 477 | 10 537 120 | 19 | |
| 14 | -8 | 5 | 5 | Lama | 440 459 | N/A | 17 | |
| 15 | 21 | 15 | 3 | MamaRika | 433 255 | N/A | 6 | |
| 16 | -11 | 5 | 2 | NK | 430 602 | 21 858 121 | 11 | |
| 17 | -7 | 2 | 4 | Druga Rіka | 424 526 | N/A | 11 | |
| 18 | -3 | 15 | 5 | Tarabarova | 417 777 | N/A | 14 | |
| 19 | -6 | 6 | 8 | Vremia i steklo | 407 206 | 8 001 454 | 13 | |
| 20 | -6 | 1 | 7 | Loboda | 398 020 | 29 343 294 | 18 | |
| 21 | = | 1 | 9 | Ani Lorak | 387 174 | 4 495 314 | 28 | |
| 22 | 15 | 22 | 2 | Michelle Andrade | 380 766 | N/A | 9 | |
| 23 | 4 | 16 | 3 | Olia TSibul's'ka | 373 129 | 674 035 | 9 | |
| 24 | 6 | 6 | 9 | Natal'ia Mogilevskaia | 368 205 | 839 332 | 12 | |
| 25 | -2 | 18 | 5 | Miata | 365 296 | N/A | 10 | |
| 26 | -6 | 7 | 8 | Іrina Bіlik | 360 596 | 420 447 | 19 | |
| 27 | 58 | 27 | 4 | Artem Pivovarov | 359 490 | 17 705 458 | 10 | |
| 28 | -9 | 15 | 2 | Іrina Fedishin | 357 372 | 885 841 | 15 | |
| 29 | -3 | 26 | 3 | SKAI | 351 829 | 702 527 | 13 | |
| 30 | 25 | 30 | 2 | Zivert | 342 511 | 54 996 869 | 9 | |
| 31 | -3 | 27 | 6 | Gaitana | 336 788 | N/A | 16 | |
| 32 | -8 | 24 | 2 | Sonya Kay | 336 367 | N/A | 11 | |
| 33 | 7 | 33 | 3 | On I Ona | 318 232 | N/A | 6 | |
| 34 | 38 | 34 | 4 | Kishe | 311 319 | N/A | 6 | |
| 35 | = | 35 | 5 | TNMK | 308 156 | N/A | 14 | |
| 36 | -11 | 3 | 4 | Alekseev | 293 513 | 771 048 | 11 | |
| 37 | -6 | 5 | 9 | Valerii Meladze | 291 047 | N/A | 15 | |
| 38 | -16 | 22 | 7 | Oleg Vinnik | 286 276 | 1 675 589 | 16 | |
| 39 | 23 | 17 | 3 | Vlad Darvin | 285 053 | N/A | 5 | |
| 40 | -1 | 18 | 4 | Bumboks | 277 732 | 456 987 | 12 | |
| 41 | 7 | 41 | 4 | Artik & Asti | 271 810 | 84 600 901 | 11 | |
| 42 | 8 | 1 | 9 | Vera Brezhneva | 269 837 | 12 080 531 | 12 | |
| 43 | -5 | 16 | 7 | Olia Poliakova | 264 286 | 13 462 719 | 10 | |
| 44 | 5 | 12 | 9 | Vіtalіi Kozlovs'kii | 263 341 | N/A | 8 | |
| 45 | 36 | 45 | 3 | IUlіia Dumans'ka | 262 134 | N/A | 6 | |
| 46 | -12 | 22 | 3 | TamerlanAlena | 243 985 | N/A | 10 | |
| 47 | -15 | 5 | 9 | neAngely | 228 777 | 1 194 847 | 12 | |
| 48 | -7 | 37 | 5 | Verka Serdiuchka | 221 949 | 433 412 | 10 | |
| 49 | -20 | 3 | 9 | VIA Gra | 211 187 | N/A | 16 | |
| 50 | -5 | 45 | 3 | Dilemma | 207 672 | N/A | 8 | |
| 51 | -5 | 24 | 3 | KHristina Solovіi | 203 050 | 184 679 | 6 | |
| 52 | -8 | 15 | 6 | Polina Gagarina | 201 471 | 561 402 | 12 | |
| 53 | = | 11 | 2 | Filatov & Karas | 197 605 | 1 092 791 | 10 | |
| 54 | -21 | 33 | 2 | Mozgi | 188 533 | 12 602 975 | 11 | |
| 55 | 15 | 5 | 5 | Dima Bilan | 185 207 | N/A | 7 | |
| 56 | -9 | 47 | 3 | Artur Pirozhkov | 172 195 | 34 391 497 | 8 | |
| 57 | -5 | 49 | 2 | Ruki Vverkh! | 163 306 | 1 259 377 | 13 | |
| 58 | 17 | 39 | 2 | Bakun | 160 137 | N/A | 6 | |
| 59 | -5 | 1 | 9 | Elka | 155 578 | N/A | 11 | |
| 60 | -18 | 42 | 2 | Laud | 155 234 | N/A | 6 | |
| 61 | -5 | 2 | 7 | Potap i Nastia | 152 882 | N/A | 10 | |
| 62 | new | 62 | 1 | Arsen Mіrzoian | 151 311 | N/A | 9 | |
| 63 | 2 | 19 | 5 | Quest Pistols Show | 142 034 | N/A | 6 | |
| 64 | 5 | 64 | 2 | Artem Kacher | 136 117 | 4 024 904 | 4 | |
| 65 | 1 | 65 | 3 | Voplі Vіdopliasova | 135 521 | N/A | 12 | |
| 66 | 13 | 56 | 3 | Grosu | 134 529 | 475 096 | 11 | |
| 67 | -6 | 61 | 2 | Natalka Karpa | 131 575 | N/A | 6 | |
| 68 | 12 | 68 | 2 | Jah Khalib | 129 093 | 7 065 316 | 7 | |
| 69 | new | 69 | 1 | HammAli & Navai | 121 316 | 42 934 651 | 11 | |
| 70 | new | 70 | 1 | Anivar | 121 313 | 4 773 764 | 4 | |
| 71 | 7 | 8 | 3 | Taisiia Povalii | 112 853 | N/A | 9 | |
| 72 | new | 72 | 1 | Letay | 110 615 | N/A | 4 | |
| 73 | -16 | 57 | 4 | Gena Viter | 110 046 | N/A | 7 | |
| 74 | new | 74 | 1 | KHanna | 109 165 | 12 593 703 | 4 | |
| 75 | -11 | 11 | 5 | Gradusy | 108 696 | N/A | 8 | |
| 76 | 22 | 63 | 3 | Anna Dobrydneva | 108 413 | N/A | 5 | |
| 77 | -6 | 56 | 7 | Tik | 108 295 | N/A | 12 | |
| 78 | -18 | 60 | 2 | Mari Kraimbreri | 108 116 | 6 177 248 | 6 | |
| 79 | new | 79 | 1 | Tartak | 108 113 | N/A | 6 | |
| 80 | -22 | 30 | 4 | Filipp Kirkorov | 106 144 | 2 667 048 | 6 | |
| 81 | -14 | 32 | 2 | Marіia IAremchuk | 103 851 | N/A | 1 | |
| 82 | new | 82 | 1 | Oleg Kenzov | 103 799 | 36 771 190 | 3 | |
| 83 | new | 83 | 1 | Patsyki Z Franeka | 102 943 | N/A | 4 | |
| 84 | -16 | 4 | 7 | Niusha | 101 195 | 4 430 533 | 9 | |
| 85 | re | 85 | 2 | Irina Dubtsova | 100 737 | 784 326 | 7 | |
| 86 | re | 86 | 4 | Elena Temnikova | 97 441 | N/A | 9 | |
| 87 | -4 | 83 | 3 | Vіktor Pavlіk | 97 411 | N/A | 8 | |
| 88 | = | 13 | 4 | IUliia Savicheva | 95 794 | N/A | 4 | |
| 89 | re | 89 | 2 | Irakli | 92 348 | N/A | 3 | |
| 90 | -1 | 89 | 2 | Zemfira | 90 703 | 165 391 | 5 | |
| 91 | re | 91 | 5 | Stas Mikhailov | 89 963 | 7 408 022 | 7 | |
| 92 | re | 92 | 2 | Mad Heads | 86 646 | N/A | 7 | |
| 93 | -19 | 42 | 9 | MakSim | 86 347 | 163 443 | 8 | |
| 94 | new | 94 | 1 | Motor'rolla | 84 607 | N/A | 6 | |
| 95 | -13 | 48 | 3 | Leonid Agutin | 82 422 | N/A | 3 | |
| 96 | -12 | 54 | 5 | Ruslana | 81 218 | N/A | 5 | |
| 97 | new | 97 | 1 | Slider & Magnit | 79 166 | N/A | 4 | |
| 98 | new | 98 | 1 | Nikita Lomakin | 78 028 | N/A | 3 | |
| 99 | re | 99 | 7 | Sergei Lazarev | 77 964 | N/A | 5 | |
| 100 | -9 | 28 | 2 | DJ Smash | 76 441 | 11 218 907 | 3 |
The chart is compiled using all songs air data across all genres from 400+ radio stations in Russia, Ukraine, CIS, Baltic States, Germany, Israel, Spain, UK, US.
Information about YouTube.com music video views in Russia is also available on it.
– Russian language songs only/local artists
– all songs no matter of language/all artists
– data, delivered from territory of Russia only
– data, delivered from territory of Moscow only
– songs introduced on chart 26 or less weeks before
– all songs no matter of weeks on chart
– data, delivered from territory of Ukraine only
– data, delivered from territory of Russia only