TY | LY | PP | YOC | Artist | Radio Airs | YouTube Views | Spotify Streams | Titles | ||
---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | Zivert | 3 615 906 | 49 275 397 | 5 047 927 | 16 | |
| 2 | 5 | 2 | 7 | Dima Bilan | 3 687 221 | 4 356 349 | 1 233 333 | 19 | |
| 3 | 6 | 2 | 6 | Loboda | 2 885 141 | 62 232 357 | 2 513 785 | 18 | |
| 4 | 23 | 4 | 2 | Dabro | 2 494 992 | 97 917 063 | 4 201 231 | 7 | |
| 5 | -2 | 1 | 6 | Artik & Asti | 3 224 793 | 21 757 742 | 6 546 184 | 16 | |
| 6 | -2 | 3 | 6 | Maks Barskikh | 3 210 624 | 12 647 434 | 2 269 999 | 17 | |
| 7 | -2 | 4 | 7 | Ruki Vverkh! | 2 716 703 | 30 633 624 | 1 403 708 | 20 | |
| 8 | 5 | 8 | 4 | Filatov & Karas | 2 672 153 | 28 154 486 | 5 425 157 | 13 | |
| 9 | new | 9 | 1 | KHabib | 629 993 | 230 555 338 | N/A | 9 | |
| 10 | new | 10 | 2 | Niletto | 1 634 845 | 120 157 065 | 4 128 104 | 14 | |
| 11 | -1 | 5 | 7 | Valerii Meladze | 2 876 817 | N/A | N/A | 25 | |
| 12 | -4 | 3 | 7 | Elka | 2 873 113 | N/A | 236 564 | 17 | |
| 13 | new | 13 | 2 | Morgenshtern | 81 080 | 168 407 613 | 83 195 380 | 40 | |
| 14 | -2 | 12 | 3 | Mari Kraimbreri | 2 512 205 | 4 983 949 | 795 754 | 14 | |
| 15 | = | 4 | 7 | Polina Gagarina | 2 527 932 | 1 472 229 | 33 438 | 14 | |
| 16 | 4 | 16 | 6 | Leonid Agutin | 2 538 116 | N/A | N/A | 20 | |
| 17 | 20 | 17 | 7 | Nikolai Baskov | 2 451 325 | 509 123 | N/A | 13 | |
| 18 | -4 | 14 | 7 | Sergei Lazarev | 2 280 420 | 2 835 862 | N/A | 17 | |
| 19 | -2 | 17 | 6 | Valeriia | 2 262 353 | N/A | N/A | 17 | |
| 20 | -1 | 7 | 6 | Liube | 2 116 814 | N/A | 51 649 | 15 | |
| 21 | -15 | 6 | 2 | Klava Koka | 1 087 112 | 89 805 446 | 4 125 610 | 12 | |
| 22 | 17 | 21 | 3 | HammAli & Navai | 1 327 906 | 56 298 993 | 13 184 249 | 15 | |
| 23 | = | 19 | 5 | Dmitrii Malikov | 1 991 858 | 296 605 | 42 156 | 14 | |
| 24 | 1 | 18 | 5 | Kristina Orbakaite | 1 950 992 | N/A | N/A | 20 | |
| 25 | 16 | 21 | 5 | Slava | 1 916 289 | N/A | N/A | 10 | |
| 26 | 10 | 8 | 7 | IUlianna Karaulova | 1 914 946 | N/A | N/A | 10 | |
| 27 | 11 | 11 | 7 | Grigorii Leps | 1 857 360 | 4 959 413 | 677 144 | 15 | |
| 28 | -17 | 11 | 5 | IUrii Antonov | 1 894 623 | N/A | N/A | 19 | |
| 29 | -7 | 20 | 5 | Alla Pugacheva | 1 881 675 | N/A | N/A | 7 | |
| 30 | -14 | 1 | 7 | Egor Krid | 962 767 | 53 349 094 | 36 463 915 | 28 | |
| 31 | -13 | 5 | 7 | Burito | 1 846 324 | 223 005 | N/A | 12 | |
| 32 | -1 | 10 | 7 | VIA Gra | 1 819 567 | N/A | N/A | 15 | |
| 33 | 2 | 9 | 7 | Ani Lorak | 1 711 928 | 9 944 177 | N/A | 17 | |
| 34 | -5 | 6 | 7 | Filipp Kirkorov | 1 761 366 | 2 609 037 | N/A | 14 | |
| 35 | 10 | 28 | 5 | Stas P'ekha | 1 775 278 | N/A | N/A | 13 | |
| 36 | 12 | 36 | 3 | Ivanushki International | 1 733 040 | N/A | N/A | 13 | |
| 37 | 32 | 10 | 7 | Mot | 1 369 386 | 25 963 931 | 10 166 474 | 9 | |
| 38 | -12 | 26 | 3 | Zvonkii | 1 707 240 | N/A | N/A | 9 | |
| 39 | -7 | 18 | 6 | Vera Brezhneva | 1 664 648 | 668 510 | N/A | 14 | |
| 40 | -12 | 2 | 7 | Niusha | 1 659 614 | 697 931 | 104 967 | 12 | |
| 41 | new | 41 | 2 | Miyagi | 27 926 | 83 874 232 | 79 559 691 | 23 | |
| 42 | new | 42 | 1 | Vania Dmitrienko | 1 232 732 | 32 129 562 | 6 755 126 | 6 | |
| 43 | 24 | 43 | 3 | Mumii Troll' | 1 402 048 | 12 136 403 | 4 080 226 | 10 | |
| 44 | -20 | 24 | 6 | Stas Mikhailov | 1 563 437 | N/A | N/A | 12 | |
| 45 | -15 | 16 | 6 | Gradusy | 1 554 438 | N/A | N/A | 12 | |
| 46 | new | 46 | 2 | Islam Itliashev | 60 480 | 148 798 577 | N/A | 11 | |
| 47 | 2 | 34 | 5 | A'Studio | 1 548 161 | N/A | N/A | 10 | |
| 48 | -5 | 30 | 5 | IUliia Savicheva | 1 538 013 | N/A | N/A | 11 | |
| 49 | 19 | 49 | 3 | Zemfira | 1 427 523 | 720 907 | 7 490 596 | 27 | |
| 50 | new | 50 | 2 | Jony | 1 035 859 | 33 114 153 | 13 064 449 | 18 | |
| 51 | 1 | 44 | 4 | Vladimir Presniakov | 1 467 425 | N/A | N/A | 9 | |
| 52 | -51 | 1 | 4 | Little Big | 496 907 | 91 916 603 | N/A | 12 | |
| 53 | 18 | 8 | 5 | Vintazh | 1 412 636 | N/A | N/A | 12 | |
| 54 | 24 | 54 | 1 | Gosti iz budushchego | 1 401 387 | N/A | N/A | 14 | |
| 55 | -1 | 5 | 7 | Serebro | 1 354 162 | 921 016 | N/A | 14 | |
| 56 | 25 | 38 | 4 | Denis Kliaver | 1 363 271 | N/A | N/A | 9 | |
| 57 | -7 | 50 | 2 | Bravo | 1 358 619 | N/A | N/A | 11 | |
| 58 | new | 58 | 2 | Mia Boyka | 161 469 | 119 499 805 | N/A | 13 | |
| 59 | new | 59 | 1 | Andy Panda | 27 976 | 70 319 644 | 62 260 713 | 15 | |
| 60 | -7 | 53 | 3 | Diskoteka Avariia | 1 314 060 | 2 988 819 | 205 643 | 11 | |
| 61 | 36 | 35 | 2 | MakSim | 1 264 071 | 4 763 509 | N/A | 7 | |
| 62 | 3 | 62 | 2 | Pizza | 1 202 161 | 7 793 088 | 846 448 | 6 | |
| 63 | 12 | 63 | 1 | Andrei Gubin | 1 275 618 | N/A | 450 069 | 8 | |
| 64 | -13 | 41 | 5 | Sofiia Rotaru | 1 241 104 | 222 460 | N/A | 12 | |
| 65 | -44 | 5 | 3 | Artur Pirozhkov | 1 066 837 | 16 541 679 | 262 006 | 10 | |
| 66 | 16 | 66 | 1 | Hi-Fi | 1 207 582 | N/A | N/A | 6 | |
| 67 | new | 67 | 1 | Skriptonit | 204 228 | 25 328 529 | 73 574 669 | 32 | |
| 68 | -22 | 33 | 4 | Bi-2 | 1 142 105 | 1 396 552 | 561 574 | 10 | |
| 69 | new | 69 | 1 | Kizaru | 3 780 | 16 559 165 | 98 912 944 | 23 | |
| 70 | 2 | 54 | 3 | Taisiia Povalii | 1 147 443 | N/A | N/A | 11 | |
| 71 | -11 | 26 | 3 | Irina Dubtsova | 1 128 413 | N/A | N/A | 8 | |
| 72 | -9 | 6 | 5 | Iowa | 1 116 312 | 445 356 | 212 192 | 7 | |
| 73 | -26 | 47 | 3 | Tat'iana Bulanova | 1 113 995 | N/A | N/A | 8 | |
| 74 | new | 74 | 1 | Slava Marlow | 50 015 | 63 936 460 | 41 210 915 | 18 | |
| 75 | -1 | 31 | 4 | Dmitrii Koldun | 1 081 592 | N/A | N/A | 8 | |
| 76 | new | 76 | 1 | Big Baby Tape | N/A | N/A | 106 515 329 | 23 | |
| 77 | -19 | 47 | 3 | Fabrika | 1 043 703 | N/A | N/A | 7 | |
| 78 | -44 | 30 | 3 | Artem Kacher | 995 950 | 626 537 | N/A | 10 | |
| 79 | 14 | 27 | 4 | Denis Maidanov | 995 005 | N/A | N/A | 7 | |
| 80 | -19 | 61 | 2 | Nochnye Snaipery | 979 710 | N/A | N/A | 6 | |
| 81 | -2 | 46 | 3 | DJ Smash | 694 599 | 23 647 736 | 3 768 488 | 5 | |
| 82 | -42 | 15 | 6 | Elena Temnikova | 921 669 | 2 285 966 | 1 064 846 | 7 | |
| 83 | re | 83 | 3 | Basta | 669 826 | 21 050 724 | 4 329 160 | 9 | |
| 84 | -7 | 77 | 1 | Irakli | 916 800 | N/A | N/A | 5 | |
| 85 | -29 | 53 | 5 | Oleg Gazmanov | 909 664 | N/A | N/A | 9 | |
| 86 | new | 86 | 1 | Marina Briz | 898 024 | N/A | N/A | 7 | |
| 87 | new | 87 | 2 | Egor SHip | 136 081 | 74 180 384 | 1 092 713 | 5 | |
| 88 | new | 88 | 3 | Gayazov$ Brother$ | 560 614 | 26 377 786 | 6 182 147 | 8 | |
| 89 | -9 | 80 | 1 | Aleksandr Ivanov | 882 581 | N/A | N/A | 6 | |
| 90 | re | 90 | 1 | Nepara | 879 696 | N/A | N/A | 8 | |
| 91 | = | 91 | 1 | Valerii Siutkin | 874 847 | N/A | 29 027 | 6 | |
| 92 | new | 92 | 1 | Rauf & Faik | 368 570 | 48 858 838 | 1 481 172 | 3 | |
| 93 | 3 | 93 | 1 | Splin | 869 916 | N/A | 39 740 | 5 | |
| 94 | new | 94 | 1 | Zveri | 855 915 | 286 871 | 56 612 | 5 | |
| 95 | -19 | 76 | 1 | CHai Vdvoem | 856 214 | N/A | 23 107 | 8 | |
| 96 | -32 | 64 | 2 | Mashina Vremeni | 839 328 | N/A | N/A | 7 | |
| 97 | -8 | 45 | 1 | Emin | 812 574 | 399 925 | N/A | 7 | |
| 98 | re | 98 | 2 | #2Mashi | 797 868 | 1 170 404 | N/A | 3 | |
| 99 | -66 | 3 | 5 | Eldzhei | 317 553 | 27 863 230 | 20 910 523 | 15 | |
| 100 | new | 100 | 1 | Super ZHorik | 38 951 | 76 382 271 | N/A | 4 |
The chart is compiled using all songs air data across all genres from 400+ radio stations in Russia, Ukraine, CIS, Baltic States, Germany, Israel, Spain, UK, US.
Information about YouTube.com music video views in Russia is also available on it.
– Russian language songs only/local artists
– all songs no matter of language/all artists
– data, delivered from territory of Russia only
– data, delivered from territory of Moscow only
– songs introduced on chart 26 or less weeks before
– all songs no matter of weeks on chart
– data, delivered from territory of Ukraine only
– data, delivered from territory of Russia only