TY | LY | PP | YOC | Artist | Airs | Views | Titles | ||
---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | Maks Barskikh | 34 026 | 8 177 984 | 16 | |
| 2 | 23 | 2 | 2 | Zivert | 34 054 | 75 144 829 | 10 | |
| 3 | 8 | 1 | 5 | Elka | 29 507 | 430 422 | 16 | |
| 4 | -2 | 2 | 5 | Dima Bilan | 26 441 | 2 765 314 | 14 | |
| 5 | -1 | 2 | 4 | Artik & Asti | 28 706 | 96 776 488 | 17 | |
| 6 | 8 | 6 | 2 | Filatov & Karas | 23 231 | 1 688 442 | 8 | |
| 7 | -2 | 5 | 3 | Ruki Vverkh! | 25 179 | 3 817 845 | 19 | |
| 8 | 18 | 8 | 3 | Mari Kraimbreri | 29 870 | 8 504 709 | 15 | |
| 9 | -3 | 2 | 4 | Loboda | 23 235 | 27 674 075 | 13 | |
| 10 | -1 | 5 | 3 | Polina Gagarina | 23 743 | 3 048 873 | 14 | |
| 11 | 9 | 11 | 5 | Sergei Lazarev | 20 707 | 276 931 | 14 | |
| 12 | -11 | 1 | 5 | Valerii Meladze | 18 173 | N/A | 21 | |
| 13 | -6 | 7 | 2 | IUrii Antonov | 12 997 | N/A | 24 | |
| 14 | 3 | 3 | 5 | Burito | 19 156 | N/A | 15 | |
| 15 | 18 | 15 | 3 | Zvonkii | 21 357 | N/A | 5 | |
| 16 | -8 | 4 | 4 | Liube | 12 151 | N/A | 18 | |
| 17 | -7 | 10 | 2 | Alla Pugacheva | 12 289 | N/A | 16 | |
| 18 | 9 | 18 | 3 | Valeriia | 14 900 | 5 275 650 | 19 | |
| 19 | 11 | 19 | 3 | Artem Kacher | 17 522 | 8 163 573 | 7 | |
| 20 | -2 | 18 | 4 | Stas Mikhailov | 15 120 | 1 722 256 | 18 | |
| 21 | -2 | 12 | 5 | Filipp Kirkorov | 15 922 | 11 326 443 | 15 | |
| 22 | = | 13 | 3 | Vera Brezhneva | 13 200 | 3 369 506 | 13 | |
| 23 | -2 | 15 | 2 | Kristina Orbakaite | 13 632 | N/A | 20 | |
| 24 | -12 | 12 | 2 | Dmitrii Malikov | 12 406 | N/A | 18 | |
| 25 | 6 | 8 | 5 | VIA Gra | 14 138 | N/A | 16 | |
| 26 | -11 | 8 | 3 | Leonid Agutin | 12 537 | N/A | 23 | |
| 27 | -11 | 8 | 5 | Gradusy | 14 869 | N/A | 14 | |
| 28 | -4 | 24 | 2 | Nikolai Baskov | 14 241 | 5 930 371 | 14 | |
| 29 | = | 2 | 5 | IUlianna Karaulova | 16 347 | 1 063 710 | 12 | |
| 30 | 11 | 1 | 5 | Niusha | 14 113 | 7 591 478 | 13 | |
| 31 | -8 | 16 | 4 | Ani Lorak | 12 393 | 1 682 920 | 16 | |
| 32 | 26 | 3 | 3 | Egor Krid | 15 097 | 117 897 228 | 27 | |
| 33 | -20 | 7 | 5 | Grigorii Leps | 10 953 | 1 086 621 | 22 | |
| 34 | 41 | 34 | 2 | Little Big | 15 246 | 412 521 775 | 18 | |
| 35 | 14 | 23 | 2 | Slider & Magnit | 12 517 | N/A | 5 | |
| 36 | 24 | 36 | 2 | Artur Pirozhkov | 13 900 | 78 500 123 | 9 | |
| 37 | 18 | 18 | 3 | Elena Temnikova | 14 479 | 1 063 161 | 10 | |
| 38 | -10 | 17 | 3 | Stas P'ekha | 12 066 | N/A | 18 | |
| 39 | 18 | 39 | 4 | Nochnye Snaipery | 10 188 | N/A | 10 | |
| 40 | new | 40 | 1 | HammAli & Navai | 14 047 | 31 186 186 | 13 | |
| 41 | -3 | 30 | 3 | Bi-2 | 12 477 | 1 973 987 | 12 | |
| 42 | -10 | 13 | 2 | Slava | 11 740 | 2 515 243 | 12 | |
| 43 | 16 | 43 | 5 | Bravo | 8 911 | N/A | 13 | |
| 44 | new | 44 | 1 | Klava Koka | 16 197 | 212 001 441 | 9 | |
| 45 | -6 | 21 | 3 | IUliia Savicheva | 9 701 | N/A | 9 | |
| 46 | -12 | 34 | 2 | Vladimir Presniakov | 10 003 | N/A | 14 | |
| 47 | -3 | 44 | 4 | Mashina Vremeni | 8 653 | N/A | 16 | |
| 48 | -12 | 36 | 5 | Mumii Troll' | 10 030 | N/A | 10 | |
| 49 | 51 | 48 | 5 | Pizza | 11 475 | N/A | 6 | |
| 50 | -5 | 27 | 3 | A'Studio | 9 359 | N/A | 13 | |
| 51 | 39 | 51 | 2 | Tima Belorusskikh | 12 323 | 10 265 440 | 9 | |
| 52 | -15 | 4 | 5 | Serebro | 11 413 | N/A | 12 | |
| 53 | -7 | 46 | 4 | Zemfira | 9 670 | 357 503 | 12 | |
| 54 | -12 | 38 | 2 | Taisiia Povalii | 11 141 | N/A | 14 | |
| 55 | -5 | 50 | 2 | Tat'iana Bulanova | 9 867 | N/A | 10 | |
| 56 | -21 | 33 | 3 | Sofiia Rotaru | 7 177 | N/A | 15 | |
| 57 | -1 | 46 | 6 | Diskoteka Avariia | 8 091 | 2 098 468 | 16 | |
| 58 | 3 | 35 | 6 | Irina Dubtsova | 8 558 | 797 450 | 7 | |
| 59 | 19 | 44 | 6 | Fabrika | 11 624 | N/A | 9 | |
| 60 | -12 | 48 | 3 | Mikhail SHufutinskii | 8 642 | 1 479 692 | 11 | |
| 61 | re | 61 | 4 | KHanna | 12 837 | 23 252 766 | 6 | |
| 62 | 1 | 44 | 4 | Ivanushki International | 8 811 | 207 899 | 14 | |
| 63 | 16 | 7 | 2 | Iowa | 11 069 | N/A | 8 | |
| 64 | 7 | 11 | 3 | Mot | 11 380 | 571 956 | 11 | |
| 65 | -25 | 40 | 6 | Oleg Gazmanov | 5 921 | 254 236 | 10 | |
| 66 | -19 | 25 | 3 | Aleksandr Marshal | 6 539 | N/A | 12 | |
| 67 | 22 | 3 | 2 | DJ Smash | 10 575 | 10 513 679 | 5 | |
| 68 | 27 | 68 | 3 | Splin | 7 293 | N/A | 7 | |
| 69 | -4 | 6 | 3 | Vintazh | 9 493 | N/A | 9 | |
| 70 | re | 70 | 2 | Mokhito | 8 219 | N/A | 3 | |
| 71 | -17 | 54 | 4 | Irina Allegrova | 6 156 | N/A | 9 | |
| 72 | re | 72 | 4 | Irakli | 7 891 | N/A | 6 | |
| 73 | -22 | 22 | 2 | Dmitrii Koldun | 7 006 | N/A | 14 | |
| 74 | new | 74 | 1 | Dabro | 7 939 | 105 557 436 | 5 | |
| 75 | -22 | 38 | 6 | Trofim | 5 419 | N/A | 9 | |
| 76 | -24 | 33 | 2 | Denis Kliaver | 8 359 | N/A | 13 | |
| 77 | -8 | 69 | 4 | Igor' Nikolaev | 5 207 | N/A | 9 | |
| 78 | 10 | 69 | 5 | ZHasmin | 9 427 | N/A | 13 | |
| 79 | -17 | 62 | 5 | Aleksandr Buinov | 5 927 | N/A | 11 | |
| 80 | -7 | 73 | 3 | Gosti iz budushchego | 8 389 | N/A | 8 | |
| 81 | 2 | 8 | 2 | Alekseev | 7 708 | N/A | 7 | |
| 82 | -10 | 72 | 5 | Aleksandr Ivanov | 5 590 | N/A | 9 | |
| 83 | re | 83 | 4 | Vremia i steklo | 6 217 | 1 531 492 | 7 | |
| 84 | re | 84 | 3 | Tantsy Minus | 5 794 | N/A | 6 | |
| 85 | 14 | 15 | 2 | Lolita | 6 741 | N/A | 8 | |
| 86 | -20 | 23 | 2 | Dzhigan | 6 183 | 20 431 679 | 7 | |
| 87 | -1 | 86 | 2 | Hi-Fi | 5 646 | N/A | 6 | |
| 88 | -7 | 81 | 3 | ZHenia Belousov | 4 850 | N/A | 8 | |
| 89 | 5 | 89 | 2 | DDT | 6 811 | 1 972 837 | 9 | |
| 90 | -3 | 70 | 4 | CHai Vdvoem | 4 988 | N/A | 9 | |
| 91 | -11 | 80 | 2 | Kino | 6 629 | 8 552 758 | 8 | |
| 92 | -18 | 74 | 4 | Valerii Siutkin | 5 641 | N/A | 8 | |
| 93 | re | 93 | 5 | 5sta Family | 6 000 | N/A | 11 | |
| 94 | -51 | 15 | 5 | Denis Maidanov | 4 786 | 271 372 | 11 | |
| 95 | -25 | 60 | 5 | Emin | 7 038 | 14 567 604 | 9 | |
| 96 | re | 96 | 4 | Monatik | 8 806 | 3 369 506 | 4 | |
| 97 | -1 | 75 | 3 | Maksim Leonidov | 4 393 | N/A | 5 | |
| 98 | -14 | 61 | 5 | Uma2rman | 4 666 | N/A | 9 | |
| 99 | re | 99 | 4 | MakSim | 5 367 | 2 408 910 | 9 | |
| 100 | new | 100 | 1 | RASA | 7 710 | 95 778 068 | 10 |
The chart is compiled using all songs air data across all genres from 400+ radio stations in Russia, Ukraine, CIS, Baltic States, Germany, Israel, Spain, UK, US.
Information about YouTube.com music video views in Russia is also available on it.
– Russian language songs only/local artists
– all songs no matter of language/all artists
– data, delivered from territory of Russia only
– data, delivered from territory of Moscow only
– songs introduced on chart 26 or less weeks before
– all songs no matter of weeks on chart
– data, delivered from territory of Ukraine only
– data, delivered from territory of Russia only