TY | LY | PP | YOC | Artist | Airs | Views | Titles | ||
---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 4 | Ivan Navi | 26 577 | N/A | 14 | |
| 2 | 8 | 2 | 5 | Zlata Ognєvіch | 21 483 | N/A | 14 | |
| 3 | 10 | 3 | 3 | Bez Obmezhen' | 21 240 | N/A | 17 | |
| 4 | -3 | 1 | 3 | Antitіla | 23 744 | N/A | 16 | |
| 5 | 3 | 5 | 5 | Skriabіn | 19 172 | N/A | 23 | |
| 6 | -1 | 5 | 2 | Sergіi Babkіn | 22 819 | N/A | 12 | |
| 7 | -5 | 2 | 4 | Pianoboi | 22 441 | N/A | 15 | |
| 8 | -4 | 4 | 2 | The Hardkiss | 24 456 | N/A | 13 | |
| 9 | 5 | 9 | 2 | Tayanna | 20 793 | N/A | 12 | |
| 10 | 5 | 5 | 5 | Tіna Karol' | 18 054 | N/A | 14 | |
| 11 | -8 | 1 | 5 | Druga Rіka | 19 458 | N/A | 16 | |
| 12 | 13 | 11 | 4 | Monatik | 15 984 | 3 369 506 | 15 | |
| 13 | -7 | 6 | 3 | SKAI | 15 960 | N/A | 17 | |
| 14 | 5 | 14 | 2 | NK | 14 545 | 8 197 321 | 10 | |
| 15 | 17 | 15 | 2 | MamaRika | 15 986 | N/A | 10 | |
| 16 | -5 | 11 | 4 | Dzidzio | 12 516 | N/A | 17 | |
| 17 | 14 | 3 | 5 | Maks Barskikh | 13 565 | 8 177 984 | 17 | |
| 18 | 30 | 18 | 3 | Kishe | 14 605 | N/A | 6 | |
| 19 | 1 | 19 | 2 | Sonya Kay | 14 624 | N/A | 12 | |
| 20 | -3 | 17 | 3 | Tarabarova | 13 707 | N/A | 14 | |
| 21 | -9 | 9 | 4 | Bumboks | 12 571 | N/A | 18 | |
| 22 | 25 | 22 | 4 | Michelle Andrade | 11 556 | N/A | 10 | |
| 23 | -2 | 5 | 5 | Vremia i steklo | 12 261 | 1 531 492 | 11 | |
| 24 | -15 | 2 | 5 | Lama | 12 424 | N/A | 17 | |
| 25 | 14 | 9 | 5 | Natal'ia Mogilevskaia | 11 830 | N/A | 13 | |
| 26 | 59 | 26 | 4 | Artem Pivovarov | 11 908 | N/A | 11 | |
| 27 | -9 | 18 | 4 | TNMK | 12 190 | N/A | 16 | |
| 28 | -6 | 21 | 4 | Іrina Bіlik | 10 588 | N/A | 16 | |
| 29 | 9 | 14 | 5 | Ani Lorak | 9 806 | 1 682 920 | 22 | |
| 30 | -1 | 1 | 5 | Loboda | 10 093 | 27 674 075 | 15 | |
| 31 | -4 | 27 | 3 | On I Ona | 11 129 | N/A | 7 | |
| 32 | 9 | 22 | 3 | Olia TSibul's'ka | 9 734 | N/A | 9 | |
| 33 | -9 | 20 | 2 | Іrina Fedishin | 9 892 | N/A | 18 | |
| 34 | 27 | 34 | 2 | Zivert | 9 365 | 75 144 829 | 9 | |
| 35 | = | 35 | 3 | Gaitana | 9 432 | N/A | 12 | |
| 36 | 15 | 36 | 6 | Vlad Darvin | 10 026 | N/A | 5 | |
| 37 | 3 | 30 | 4 | Miata | 8 648 | N/A | 9 | |
| 38 | re | 38 | 3 | IUlіia Dumans'ka | 7 380 | N/A | 6 | |
| 39 | 3 | 4 | 5 | Alekseev | 8 648 | N/A | 8 | |
| 40 | 14 | 26 | 3 | Vіtalіi Kozlovs'kii | 8 098 | N/A | 10 | |
| 41 | 16 | 9 | 4 | Vera Brezhneva | 7 391 | 3 369 506 | 11 | |
| 42 | -5 | 37 | 2 | Dilemma | 9 493 | N/A | 11 | |
| 43 | -9 | 29 | 4 | Oleg Vinnik | 6 987 | N/A | 11 | |
| 44 | -11 | 33 | 3 | Voplі Vіdopliasova | 6 671 | N/A | 16 | |
| 45 | -22 | 6 | 5 | TamerlanAlena | 6 988 | N/A | 9 | |
| 46 | 13 | 29 | 5 | Artik & Asti | 6 638 | 96 776 488 | 10 | |
| 47 | -11 | 35 | 2 | Mozgi | 6 130 | 1 397 825 | 9 | |
| 48 | -2 | 21 | 4 | Valerii Meladze | 6 406 | N/A | 10 | |
| 49 | -4 | 18 | 5 | Olia Poliakova | 5 918 | N/A | 9 | |
| 50 | -22 | 28 | 3 | KHristina Solovіi | 7 575 | N/A | 7 | |
| 51 | 4 | 14 | 2 | Filatov & Karas | 6 943 | 1 688 442 | 10 | |
| 52 | -3 | 49 | 5 | Verka Serdiuchka | 5 448 | N/A | 8 | |
| 53 | -9 | 11 | 5 | VIA Gra | 5 523 | N/A | 9 | |
| 54 | -4 | 12 | 4 | neAngely | 4 779 | N/A | 9 | |
| 55 | -39 | 16 | 2 | Laud | 7 074 | N/A | 6 | |
| 56 | -4 | 52 | 3 | Motor'rolla | 4 406 | N/A | 9 | |
| 57 | -14 | 30 | 3 | Bakun | 5 071 | N/A | 7 | |
| 58 | 2 | 58 | 2 | Natalka Karpa | 4 657 | N/A | 5 | |
| 59 | 3 | 59 | 3 | Zemfira | 5 288 | 357 503 | 5 | |
| 60 | 14 | 60 | 4 | Taisiia Povalii | 3 539 | N/A | 9 | |
| 61 | 21 | 61 | 3 | Bi-2 | 5 483 | 1 973 987 | 8 | |
| 62 | 2 | 59 | 5 | Anna Dobrydneva | 5 046 | N/A | 4 | |
| 63 | new | 63 | 1 | Tartak | 4 373 | N/A | 8 | |
| 64 | -1 | 54 | 6 | Polina Gagarina | 4 123 | 3 048 873 | 8 | |
| 65 | 13 | 65 | 4 | Mashina Vremeni | 3 798 | N/A | 9 | |
| 66 | -8 | 58 | 2 | Artur Pirozhkov | 4 148 | 78 500 123 | 8 | |
| 67 | re | 67 | 2 | Arsen Mіrzoian | 3 718 | N/A | 9 | |
| 68 | re | 68 | 4 | Mad Heads | 3 650 | N/A | 10 | |
| 69 | -3 | 66 | 3 | Ruki Vverkh! | 3 865 | 3 817 845 | 8 | |
| 70 | 27 | 70 | 2 | Grosu | 3 308 | N/A | 10 | |
| 71 | 25 | 71 | 6 | Dima Bilan | 3 823 | 2 765 314 | 5 | |
| 72 | new | 72 | 1 | HammAli & Navai | 4 390 | 31 186 186 | 11 | |
| 73 | -6 | 1 | 4 | Potap i Nastia | 3 374 | N/A | 6 | |
| 74 | -2 | 16 | 4 | Quest Pistols Show | 3 533 | N/A | 5 | |
| 75 | -2 | 61 | 4 | Tik | 3 295 | N/A | 12 | |
| 76 | new | 76 | 1 | Patsyki Z Franeka | 4 068 | N/A | 3 | |
| 77 | -7 | 4 | 2 | Elka | 3 799 | 430 422 | 7 | |
| 78 | new | 78 | 1 | O.Torvald | 3 906 | N/A | 9 | |
| 79 | -11 | 68 | 3 | Mumii Troll' | 4 018 | N/A | 4 | |
| 80 | re | 80 | 5 | Stas Mikhailov | 2 685 | 1 722 256 | 10 | |
| 81 | 18 | 58 | 5 | Vіktor Pavlіk | 2 907 | N/A | 11 | |
| 82 | -7 | 32 | 4 | Marіia IAremchuk | 3 644 | N/A | 1 | |
| 83 | 8 | 83 | 2 | Mari Kraimbreri | 3 596 | 8 504 709 | 7 | |
| 84 | new | 84 | 1 | Jah Khalib | 3 471 | 4 462 898 | 7 | |
| 85 | 4 | 85 | 2 | Artem Kacher | 2 976 | 8 163 573 | 3 | |
| 86 | new | 86 | 1 | Splin | 3 677 | N/A | 3 | |
| 87 | new | 87 | 1 | KHanna | 2 736 | 23 252 766 | 4 | |
| 88 | re | 88 | 2 | Nochnye Snaipery | 3 749 | N/A | 7 | |
| 89 | -13 | 53 | 5 | Filipp Kirkorov | 2 742 | 11 326 443 | 7 | |
| 90 | new | 90 | 1 | Letay | 4 360 | N/A | 8 | |
| 91 | -14 | 59 | 5 | Sofiia Rotaru | 2 577 | N/A | 5 | |
| 92 | re | 92 | 3 | Elena Temnikova | 3 057 | 1 063 161 | 7 | |
| 93 | new | 93 | 1 | Oleg Kenzov | 2 426 | 29 974 438 | 4 | |
| 94 | new | 94 | 1 | Mikhail SHufutinskii | 2 126 | 1 479 692 | 4 | |
| 95 | new | 95 | 1 | Anivar | 2 660 | 14 216 743 | 2 | |
| 96 | -27 | 69 | 3 | Gena Viter | 2 453 | N/A | 7 | |
| 97 | -11 | 76 | 5 | Leonid Agutin | 2 120 | N/A | 2 | |
| 98 | new | 98 | 1 | Nikita Lomakin | 2 589 | N/A | 3 | |
| 99 | new | 99 | 1 | Kino | 2 124 | 8 552 758 | 4 | |
| 100 | re | 100 | 3 | DJ Smash | 2 714 | 10 513 679 | 3 |
The chart is compiled using all songs air data across all genres from 400+ radio stations in Russia, Ukraine, CIS, Baltic States, Germany, Israel, Spain, UK, US.
Information about YouTube.com music video views in Russia is also available on it.
– Russian language songs only/local artists
– all songs no matter of language/all artists
– data, delivered from territory of Russia only
– data, delivered from territory of Moscow only
– songs introduced on chart 26 or less weeks before
– all songs no matter of weeks on chart
– data, delivered from territory of Ukraine only
– data, delivered from territory of Russia only