TY | LY | PP | YOC | Artist | Airs | Views | Titles | ||
---|---|---|---|---|---|---|---|---|---|
| 1 | = | 1 | 5 | Okean El'zi | 27 506 | N/A | 38 | |
| 2 | 7 | 2 | 4 | Ivan Navi | 26 577 | N/A | 14 | |
| 3 | 3 | 2 | 5 | Alyosha | 24 911 | N/A | 14 | |
| 4 | 6 | 4 | 3 | Kazka | 24 636 | N/A | 9 | |
| 5 | 9 | 5 | 5 | Zlata Ognєvіch | 21 483 | N/A | 14 | |
| 6 | 12 | 6 | 3 | Bez Obmezhen' | 21 240 | N/A | 17 | |
| 7 | -5 | 2 | 3 | Antitіla | 23 744 | N/A | 16 | |
| 8 | 3 | 8 | 5 | Skriabіn | 19 172 | N/A | 23 | |
| 9 | -2 | 7 | 2 | Sergіi Babkіn | 22 819 | N/A | 12 | |
| 10 | -7 | 3 | 4 | Pianoboi | 22 441 | N/A | 15 | |
| 11 | -6 | 5 | 2 | The Hardkiss | 24 456 | N/A | 13 | |
| 12 | 8 | 12 | 2 | Tayanna | 20 793 | N/A | 12 | |
| 13 | 8 | 10 | 5 | Tіna Karol' | 18 054 | N/A | 14 | |
| 14 | -10 | 3 | 5 | Druga Rіka | 19 458 | N/A | 16 | |
| 15 | 30 | 15 | 4 | Monatik | 15 984 | 3 369 506 | 15 | |
| 16 | -8 | 8 | 3 | SKAI | 15 960 | N/A | 17 | |
| 17 | 11 | 17 | 2 | NK | 14 545 | 8 197 321 | 10 | |
| 18 | 37 | 18 | 2 | Ava Max | 15 391 | 4 152 618 | 9 | |
| 19 | 39 | 19 | 2 | MamaRika | 15 986 | N/A | 10 | |
| 20 | -4 | 16 | 4 | Dzidzio | 12 516 | N/A | 17 | |
| 21 | 33 | 4 | 5 | Maks Barskikh | 13 565 | 8 177 984 | 17 | |
| 22 | new | 22 | 1 | Kishe | 14 605 | N/A | 6 | |
| 23 | 7 | 23 | 2 | Sonya Kay | 14 624 | N/A | 12 | |
| 24 | 1 | 24 | 3 | Tarabarova | 13 707 | N/A | 14 | |
| 25 | -8 | 17 | 4 | Bumboks | 12 571 | N/A | 18 | |
| 26 | new | 26 | 1 | Michelle Andrade | 11 556 | N/A | 10 | |
| 27 | 9 | 7 | 5 | Vremia i steklo | 12 261 | 1 531 492 | 11 | |
| 28 | -15 | 5 | 5 | Lama | 12 424 | N/A | 17 | |
| 29 | 45 | 16 | 5 | Natal'ia Mogilevskaia | 11 830 | N/A | 13 | |
| 30 | new | 30 | 1 | Artem Pivovarov | 11 908 | N/A | 11 | |
| 31 | -16 | 7 | 5 | David Guetta | 12 378 | N/A | 15 | |
| 32 | re | 32 | 2 | The Weeknd | 13 610 | 8 715 197 | 6 | |
| 33 | -7 | 26 | 4 | TNMK | 12 190 | N/A | 16 | |
| 34 | 4 | 34 | 4 | Іrina Bіlik | 10 588 | N/A | 16 | |
| 35 | 33 | 24 | 5 | Ani Lorak | 9 806 | 1 682 920 | 22 | |
| 36 | 16 | 2 | 5 | Loboda | 10 093 | 27 674 075 | 15 | |
| 37 | 11 | 37 | 3 | On I Ona | 11 129 | N/A | 7 | |
| 38 | new | 38 | 1 | Oleksandr Ponomar'ov | 9 744 | N/A | 13 | |
| 39 | 40 | 35 | 3 | Olia TSibul's'ka | 9 734 | N/A | 9 | |
| 40 | 4 | 33 | 2 | Іrina Fedishin | 9 892 | N/A | 18 | |
| 41 | new | 41 | 1 | Zivert | 9 365 | 75 144 829 | 9 | |
| 42 | -5 | 14 | 4 | Enrique Iglesias | 8 311 | N/A | 18 | |
| 43 | 19 | 43 | 3 | Gaitana | 9 432 | N/A | 12 | |
| 44 | -13 | 31 | 2 | J Balvin | 9 209 | N/A | 6 | |
| 45 | 19 | 45 | 6 | Dan Balan | 8 172 | N/A | 9 | |
| 46 | 4 | 46 | 3 | Camila Cabello | 9 451 | N/A | 5 | |
| 47 | new | 47 | 1 | Vlad Darvin | 10 026 | N/A | 5 | |
| 48 | 29 | 48 | 4 | Miata | 8 648 | N/A | 9 | |
| 49 | -3 | 1 | 5 | Sia | 9 621 | N/A | 14 | |
| 50 | new | 50 | 1 | Ilkay Sencan | 7 620 | N/A | 7 | |
| 51 | new | 51 | 1 | Imanbek | 7 884 | 2 263 969 | 1 | |
| 52 | new | 52 | 1 | IUlіia Dumans'ka | 7 380 | N/A | 6 | |
| 53 | 32 | 5 | 5 | Alekseev | 8 648 | N/A | 8 | |
| 54 | new | 54 | 1 | Tones And I | 8 085 | 26 827 468 | 3 | |
| 55 | -31 | 24 | 2 | Maruv | 8 861 | 1 149 279 | 9 | |
| 56 | -29 | 4 | 3 | Katy Perry | 9 675 | 533 002 | 11 | |
| 57 | -14 | 11 | 4 | Robin Schulz | 10 672 | N/A | 10 | |
| 58 | re | 58 | 3 | Vіtalіi Kozlovs'kii | 8 098 | N/A | 10 | |
| 59 | new | 59 | 1 | Melovin | 8 487 | N/A | 4 | |
| 60 | re | 60 | 4 | Vera Brezhneva | 7 391 | 3 369 506 | 11 | |
| 61 | 6 | 61 | 2 | Dilemma | 9 493 | N/A | 11 | |
| 62 | re | 62 | 5 | Dua Lipa | 12 375 | 294 664 | 10 | |
| 63 | -24 | 39 | 2 | Jamala | 10 308 | N/A | 10 | |
| 64 | re | 64 | 2 | Arash | 6 396 | N/A | 14 | |
| 65 | re | 65 | 4 | Tiesto | 8 503 | N/A | 10 | |
| 66 | new | 66 | 1 | Meduza | 8 167 | N/A | 3 | |
| 67 | new | 67 | 1 | Jerry Heil | 8 082 | N/A | 7 | |
| 68 | -7 | 57 | 4 | Oleg Vinnik | 6 987 | N/A | 11 | |
| 69 | new | 69 | 1 | Shanguy | 5 871 | N/A | 4 | |
| 70 | new | 70 | 1 | Yves V | 5 132 | N/A | 2 | |
| 71 | -11 | 60 | 3 | Voplі Vіdopliasova | 6 671 | N/A | 16 | |
| 72 | new | 72 | 1 | Goodboys | 7 735 | N/A | 3 | |
| 73 | -33 | 8 | 5 | TamerlanAlena | 6 988 | N/A | 9 | |
| 74 | re | 74 | 5 | Artik & Asti | 6 638 | 96 776 488 | 10 | |
| 75 | -5 | 70 | 2 | The Black Eyed Peas | 8 644 | 586 746 | 7 | |
| 76 | 12 | 76 | 2 | Madonna | 5 958 | N/A | 8 | |
| 77 | -12 | 65 | 2 | Mozgi | 6 130 | 1 397 825 | 9 | |
| 78 | re | 78 | 4 | Valerii Meladze | 6 406 | N/A | 10 | |
| 79 | new | 79 | 1 | Filv | 6 145 | 1 279 299 | 2 | |
| 80 | -68 | 5 | 3 | Imagine Dragons | 7 944 | N/A | 10 | |
| 81 | new | 81 | 1 | Jason Derulo | 7 914 | 1 073 310 | 7 | |
| 82 | 12 | 38 | 5 | Olia Poliakova | 5 918 | N/A | 9 | |
| 83 | -32 | 51 | 3 | KHristina Solovіi | 7 575 | N/A | 7 | |
| 84 | new | 84 | 1 | Topic | 6 060 | N/A | 2 | |
| 85 | -56 | 29 | 4 | Bebe Rexha | 5 759 | N/A | 7 | |
| 86 | new | 86 | 1 | Shawn Mendes | 6 499 | 209 728 | 2 | |
| 87 | -55 | 32 | 2 | Vanotek | 5 429 | N/A | 4 | |
| 88 | re | 88 | 2 | Filatov & Karas | 6 943 | 1 688 442 | 10 | |
| 89 | new | 89 | 1 | Nea | 6 101 | N/A | 2 | |
| 90 | new | 90 | 1 | Verka Serdiuchka | 5 448 | N/A | 8 | |
| 91 | new | 91 | 1 | Becky Hill | 6 164 | N/A | 1 | |
| 92 | new | 92 | 1 | Sting | 5 204 | N/A | 12 | |
| 93 | -37 | 56 | 2 | Billie Eilish | 6 989 | 9 905 067 | 8 | |
| 94 | 6 | 71 | 3 | Daddy Yankee | 4 871 | N/A | 5 | |
| 95 | -4 | 19 | 5 | VIA Gra | 5 523 | N/A | 9 | |
| 96 | new | 96 | 1 | NRD1 | 5 283 | N/A | 1 | |
| 97 | new | 97 | 1 | Alyona Alyona | 6 472 | 338 254 | 14 | |
| 98 | -6 | 19 | 3 | Ed Sheeran | 7 144 | N/A | 7 | |
| 99 | -30 | 16 | 5 | Maroon 5 | 6 910 | N/A | 9 | |
| 100 | -81 | 2 | 5 | Calvin Harris | 7 319 | N/A | 9 |
The chart is compiled using all songs air data across all genres from 400+ radio stations in Russia, Ukraine, CIS, Baltic States, Germany, Israel, Spain, UK, US.
Information about YouTube.com music video views in Russia is also available on it.
– Russian language songs only/local artists
– all songs no matter of language/all artists
– data, delivered from territory of Russia only
– data, delivered from territory of Moscow only
– songs introduced on chart 26 or less weeks before
– all songs no matter of weeks on chart
– data, delivered from territory of Ukraine only
– data, delivered from territory of Russia only