TY | LY | PP | YOC | Artist | Airs | Views | Titles | ||
---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 2 | Little Big | 1 251 906 | 412 521 775 | 18 | |
| 2 | new | 2 | 1 | Niletto | 2 091 649 | 284 393 552 | 15 | |
| 3 | 3 | 3 | 2 | Zivert | 3 899 140 | 75 144 829 | 11 | |
| 4 | -3 | 1 | 4 | Artik & Asti | 3 294 165 | 96 776 488 | 16 | |
| 5 | -2 | 3 | 4 | Maks Barskikh | 4 035 170 | 8 177 984 | 17 | |
| 6 | -2 | 4 | 5 | Ruki Vverkh! | 3 443 310 | 3 817 845 | 24 | |
| 7 | new | 7 | 1 | Klava Koka | 1 316 024 | 212 001 441 | 9 | |
| 8 | -6 | 2 | 5 | Dima Bilan | 3 403 518 | 2 765 314 | 15 | |
| 9 | 13 | 7 | 5 | Elka | 3 360 005 | 430 422 | 20 | |
| 10 | -3 | 2 | 4 | Loboda | 2 776 023 | 27 674 075 | 14 | |
| 11 | -1 | 6 | 5 | Valerii Meladze | 3 041 231 | N/A | 25 | |
| 12 | 2 | 12 | 3 | IUrii Antonov | 3 028 915 | N/A | 19 | |
| 13 | new | 13 | 1 | Morgenshtern | 290 714 | 272 495 185 | 21 | |
| 14 | 34 | 14 | 2 | Mari Kraimbreri | 2 918 933 | 8 504 709 | 15 | |
| 15 | -2 | 13 | 2 | Filatov & Karas | 2 847 739 | 1 688 442 | 10 | |
| 16 | 4 | 16 | 5 | Sergei Lazarev | 2 776 462 | 276 931 | 14 | |
| 17 | -8 | 5 | 5 | Polina Gagarina | 2 736 406 | 3 048 873 | 13 | |
| 18 | -7 | 1 | 5 | Egor Krid | 1 447 884 | 117 897 228 | 26 | |
| 19 | 26 | 19 | 4 | Valeriia | 2 403 281 | 5 275 650 | 22 | |
| 20 | 7 | 11 | 5 | Burito | 2 431 828 | N/A | 13 | |
| 21 | new | 21 | 1 | Mia Boyka | 22 463 | 114 662 890 | 8 | |
| 22 | 4 | 8 | 4 | Liube | 2 279 053 | N/A | 15 | |
| 23 | 6 | 19 | 4 | Leonid Agutin | 2 267 740 | N/A | 21 | |
| 24 | -19 | 5 | 3 | Artur Pirozhkov | 1 467 694 | 78 500 123 | 9 | |
| 25 | 48 | 22 | 3 | Dua Lipa | 2 236 122 | 294 664 | 12 | |
| 26 | -2 | 24 | 3 | Alla Pugacheva | 2 237 666 | N/A | 13 | |
| 27 | re | 27 | 3 | The Weeknd | 2 116 614 | 8 715 197 | 8 | |
| 28 | -5 | 23 | 3 | Dmitrii Malikov | 2 160 779 | N/A | 18 | |
| 29 | new | 29 | 1 | Ava Max | 2 099 564 | 4 152 618 | 9 | |
| 30 | 6 | 30 | 4 | Stas Mikhailov | 2 105 015 | 1 722 256 | 18 | |
| 31 | 2 | 21 | 3 | Kristina Orbakaite | 2 053 015 | N/A | 19 | |
| 32 | 22 | 32 | 2 | Zvonkii | 2 045 332 | N/A | 6 | |
| 33 | new | 33 | 1 | Dabro | 964 510 | 105 557 436 | 5 | |
| 34 | 24 | 7 | 5 | Niusha | 1 939 621 | 7 591 478 | 17 | |
| 35 | -5 | 7 | 5 | Filipp Kirkorov | 1 861 645 | 11 326 443 | 13 | |
| 36 | -8 | 18 | 4 | Gradusy | 1 967 192 | N/A | 14 | |
| 37 | -18 | 19 | 2 | Billie Eilish | 1 856 473 | 9 905 067 | 8 | |
| 38 | new | 38 | 1 | Jony | 1 245 068 | 70 916 716 | 13 | |
| 39 | 12 | 18 | 5 | VIA Gra | 1 889 724 | N/A | 15 | |
| 40 | -23 | 17 | 2 | Maruv | 1 869 668 | 1 149 279 | 7 | |
| 41 | -2 | 32 | 4 | Vera Brezhneva | 1 842 836 | 3 369 506 | 16 | |
| 42 | -10 | 4 | 3 | Eldzhei | 751 021 | 107 353 058 | 13 | |
| 43 | -9 | 34 | 3 | Artem Kacher | 1 738 185 | 8 163 573 | 7 | |
| 44 | -26 | 10 | 5 | Ani Lorak | 1 795 225 | 1 682 920 | 15 | |
| 45 | 14 | 12 | 5 | IUlianna Karaulova | 1 762 498 | 1 063 710 | 11 | |
| 46 | -4 | 38 | 5 | Nikolai Baskov | 1 709 745 | 5 930 371 | 13 | |
| 47 | new | 47 | 1 | Egor SHip | 31 293 | 88 101 770 | 7 | |
| 48 | -17 | 14 | 5 | Grigorii Leps | 1 741 427 | 1 086 621 | 20 | |
| 49 | -24 | 25 | 3 | HammAli & Navai | 1 423 489 | 31 186 186 | 12 | |
| 50 | 27 | 2 | 4 | Robin Schulz | 1 688 387 | N/A | 10 | |
| 51 | 38 | 27 | 4 | Elena Temnikova | 1 676 229 | 1 063 161 | 12 | |
| 52 | new | 52 | 1 | Mevl | 395 245 | 119 638 113 | 4 | |
| 53 | 7 | 26 | 3 | Slava | 1 562 868 | 2 515 243 | 11 | |
| 54 | -11 | 43 | 2 | RASA | 608 331 | 95 778 068 | 10 | |
| 55 | new | 55 | 1 | The Black Eyed Peas | 1 531 594 | 586 746 | 3 | |
| 56 | 18 | 56 | 3 | IUliia Savicheva | 1 504 729 | N/A | 11 | |
| 57 | re | 57 | 2 | KHanna | 1 239 534 | 23 252 766 | 5 | |
| 58 | -3 | 41 | 3 | Stas P'ekha | 1 471 699 | N/A | 14 | |
| 59 | 41 | 59 | 2 | Gayazovs Brothers | 852 777 | 61 699 673 | 10 | |
| 60 | new | 60 | 1 | Raye | 1 468 404 | N/A | 8 | |
| 61 | -24 | 37 | 2 | Bi-2 | 1 447 428 | 1 973 987 | 11 | |
| 62 | 26 | 62 | 2 | Tat'iana Bulanova | 1 450 213 | N/A | 12 | |
| 63 | re | 63 | 3 | Ivanushki International | 1 445 716 | 207 899 | 14 | |
| 64 | new | 64 | 1 | RSAC | 1 299 058 | 14 187 504 | 3 | |
| 65 | 17 | 58 | 3 | A'Studio | 1 429 101 | N/A | 13 | |
| 66 | new | 66 | 1 | Bravo | 1 420 975 | N/A | 11 | |
| 67 | -11 | 56 | 3 | Sofiia Rotaru | 1 419 503 | N/A | 13 | |
| 68 | -5 | 59 | 2 | Vladimir Presniakov | 1 417 046 | N/A | 11 | |
| 69 | re | 69 | 6 | Diskoteka Avariia | 1 371 718 | 2 098 468 | 17 | |
| 70 | re | 70 | 4 | Jason Derulo | 1 380 566 | 1 073 310 | 6 | |
| 71 | -27 | 5 | 5 | Serebro | 1 370 244 | N/A | 12 | |
| 72 | -57 | 15 | 2 | Tima Belorusskikh | 1 266 257 | 10 265 440 | 9 | |
| 73 | -33 | 6 | 5 | David Guetta | 1 340 275 | N/A | 10 | |
| 74 | -7 | 67 | 3 | Oleg Gazmanov | 1 333 207 | 254 236 | 13 | |
| 75 | new | 75 | 1 | Mikhail SHufutinskii | 1 299 857 | 1 479 692 | 12 | |
| 76 | -64 | 3 | 5 | Calvin Harris | 1 288 333 | N/A | 9 | |
| 77 | re | 77 | 5 | Fabrika | 1 279 098 | N/A | 10 | |
| 78 | new | 78 | 1 | Slider & Magnit | 1 269 176 | N/A | 7 | |
| 79 | re | 79 | 5 | Irina Dubtsova | 1 256 856 | 797 450 | 8 | |
| 80 | new | 80 | 1 | Taipan & Agunda | N/A | 62 338 690 | 1 | |
| 81 | new | 81 | 1 | Nochnye Snaipery | 1 239 692 | N/A | 10 | |
| 82 | new | 82 | 1 | Cream Soda | 984 411 | 25 019 749 | 3 | |
| 83 | 16 | 83 | 3 | Tiesto | 1 231 663 | N/A | 7 | |
| 84 | 1 | 84 | 2 | Irina Allegrova | 1 225 612 | N/A | 8 | |
| 85 | re | 85 | 3 | Iowa | 1 224 483 | N/A | 7 | |
| 86 | new | 86 | 1 | Mashina Vremeni | 1 210 009 | N/A | 9 | |
| 87 | new | 87 | 1 | Pizza | 1 207 185 | N/A | 5 | |
| 88 | 10 | 70 | 3 | Aleksandr Marshal | 1 201 093 | N/A | 11 | |
| 89 | -20 | 69 | 2 | Meduza | 1 189 028 | N/A | 4 | |
| 90 | 7 | 27 | 3 | Ofenbach | 1 188 830 | N/A | 7 | |
| 91 | -8 | 83 | 3 | Mumii Troll' | 1 177 660 | N/A | 11 | |
| 92 | new | 92 | 1 | Islam Itliashev | 16 802 | 57 860 156 | 5 | |
| 93 | new | 93 | 1 | Jonas Brothers | 1 156 985 | N/A | 4 | |
| 94 | -28 | 66 | 2 | Rudenko | 1 156 126 | N/A | 8 | |
| 95 | -5 | 90 | 2 | Zemfira | 1 130 490 | 357 503 | 9 | |
| 96 | new | 96 | 1 | NRD1 | 1 129 896 | N/A | 1 | |
| 97 | -48 | 16 | 5 | Mot | 1 109 112 | 571 956 | 10 | |
| 98 | new | 98 | 1 | Miyagi | 300 712 | 81 367 324 | 11 | |
| 99 | new | 99 | 1 | Igor' Nikolaev | 1 113 705 | N/A | 12 | |
| 100 | re | 100 | 3 | Sia | 1 108 824 | N/A | 10 |
The chart is compiled using all songs air data across all genres from 400+ radio stations in Russia, Ukraine, CIS, Baltic States, Germany, Israel, Spain, UK, US.
Information about YouTube.com music video views in Russia is also available on it.
– Russian language songs only/local artists
– all songs no matter of language/all artists
– data, delivered from territory of Russia only
– data, delivered from territory of Moscow only
– songs introduced on chart 26 or less weeks before
– all songs no matter of weeks on chart
– data, delivered from territory of Ukraine only
– data, delivered from territory of Russia only