TY | LY | PP | YOC | Artist | Airs | Views | Titles | ||
---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 1 | 3 | Artik & Asti | 2 895 896 | 169 628 767 | 12 | |
| 2 | 6 | 2 | 4 | Dima Bilan | 3 091 411 | 115 337 657 | 19 | |
| 3 | 7 | 3 | 3 | Maks Barskikh | 3 054 761 | 77 760 986 | 14 | |
| 4 | 5 | 4 | 4 | Ruki Vverkh! | 2 891 133 | 92 258 622 | 21 | |
| 5 | 82 | 5 | 2 | Artur Pirozhkov | 1 139 856 | 263 874 927 | 7 | |
| 6 | new | 6 | 1 | Zivert | 1 957 207 | 179 187 884 | 8 | |
| 7 | -5 | 2 | 3 | Loboda | 2 621 527 | 102 956 982 | 12 | |
| 8 | 44 | 8 | 2 | Little Big | 422 973 | 320 234 125 | 14 | |
| 9 | -5 | 4 | 4 | Polina Gagarina | 2 300 081 | 85 551 738 | 11 | |
| 10 | -5 | 5 | 4 | Valerii Meladze | 3 119 579 | 477 607 | 30 | |
| 11 | -10 | 1 | 4 | Egor Krid | 932 970 | 193 796 663 | 18 | |
| 12 | 65 | 12 | 4 | Filatov & Karas | 1 906 861 | 76 139 615 | 5 | |
| 13 | 20 | 13 | 2 | IUrii Antonov | 2 574 377 | N/A | 22 | |
| 14 | new | 14 | 1 | Tima Belorusskikh | 792 455 | 173 368 358 | 4 | |
| 15 | 5 | 1 | 4 | Leningrad | 448 062 | 188 415 609 | 13 | |
| 16 | -3 | 9 | 4 | Ani Lorak | 1 885 769 | 41 642 914 | 15 | |
| 17 | 5 | 14 | 4 | Sergei Lazarev | 1 984 621 | 30 126 217 | 14 | |
| 18 | -7 | 3 | 4 | Elka | 2 271 105 | N/A | 18 | |
| 19 | 17 | 19 | 2 | Dmitrii Malikov | 2 266 946 | N/A | 21 | |
| 20 | 6 | 20 | 2 | Alla Pugacheva | 2 246 664 | N/A | 28 | |
| 21 | 44 | 21 | 2 | HammAli & Navai | 511 592 | 173 179 587 | 2 | |
| 22 | -15 | 7 | 3 | Liube | 2 239 185 | N/A | 25 | |
| 23 | -9 | 5 | 4 | Burito | 2 163 813 | 5 290 800 | 11 | |
| 24 | -8 | 16 | 3 | Gradusy | 2 170 183 | 828 586 | 14 | |
| 25 | -8 | 17 | 3 | Leonid Agutin | 2 139 435 | N/A | 30 | |
| 26 | -20 | 6 | 4 | Filipp Kirkorov | 1 900 922 | 22 727 501 | 14 | |
| 27 | -15 | 11 | 4 | Grigorii Leps | 2 072 744 | 174 604 | 22 | |
| 28 | -25 | 3 | 2 | Eldzhei | 965 716 | 104 068 742 | 7 | |
| 29 | -11 | 18 | 2 | Kristina Orbakaite | 1 790 701 | 16 065 135 | 21 | |
| 30 | 37 | 30 | 2 | Artem Kacher | 1 551 273 | 39 354 277 | 4 | |
| 31 | new | 31 | 1 | #2Mashi | 411 074 | 152 003 551 | 5 | |
| 32 | -7 | 25 | 3 | Stas Mikhailov | 1 902 750 | N/A | 23 | |
| 33 | 5 | 33 | 4 | Bi-2 | 1 340 191 | 56 198 330 | 9 | |
| 34 | new | 34 | 1 | Anivar | 715 292 | 115 708 491 | 7 | |
| 35 | -7 | 18 | 3 | Vera Brezhneva | 1 832 854 | 2 350 877 | 11 | |
| 36 | -7 | 29 | 4 | Nikolai Baskov | 1 751 972 | 186 774 | 13 | |
| 37 | new | 37 | 1 | Rasa | 285 663 | 142 525 095 | 6 | |
| 38 | -23 | 5 | 4 | Serebro | 1 429 377 | 28 140 517 | 15 | |
| 39 | 11 | 28 | 3 | Valeriia | 1 681 837 | N/A | 23 | |
| 40 | 53 | 40 | 2 | Lesha Svik | 672 404 | 95 958 066 | 7 | |
| 41 | new | 41 | 1 | Mari Kraimbreri | 1 542 110 | 5 864 905 | 6 | |
| 42 | 4 | 10 | 4 | Mot | 1 009 409 | 58 777 524 | 8 | |
| 43 | -9 | 10 | 4 | VIA Gra | 1 561 228 | N/A | 17 | |
| 44 | new | 44 | 1 | Zvonkii | 1 460 218 | 5 484 068 | 3 | |
| 45 | -13 | 28 | 2 | Stas P'ekha | 1 500 365 | N/A | 17 | |
| 46 | -4 | 41 | 2 | Sofiia Rotaru | 1 487 529 | N/A | 20 | |
| 47 | -10 | 4 | 4 | Timati | 458 311 | 98 807 273 | 7 | |
| 48 | -25 | 2 | 4 | Niusha | 1 436 815 | 340 196 | 14 | |
| 49 | -25 | 8 | 4 | IUlianna Karaulova | 1 438 268 | N/A | 9 | |
| 50 | -29 | 21 | 2 | Slava | 1 408 739 | N/A | 10 | |
| 51 | -32 | 1 | 4 | Vremia i Steklo | 559 138 | 84 676 140 | 11 | |
| 52 | -8 | 44 | 3 | Vladimir Presniakov | 1 370 854 | N/A | 14 | |
| 53 | 19 | 24 | 5 | Basta | 325 456 | 103 853 346 | 5 | |
| 54 | 2 | 53 | 2 | Oleg Gazmanov | 1 351 117 | N/A | 19 | |
| 55 | -28 | 27 | 2 | Miyagi & Endshpil' | 46 689 | 129 651 332 | 10 | |
| 56 | -8 | 30 | 2 | IUliia Savicheva | 1 284 547 | 319 694 | 12 | |
| 57 | 41 | 42 | 2 | Kino | 609 906 | 65 807 876 | 6 | |
| 58 | -27 | 27 | 2 | Denis Maidanov | 1 259 483 | 188 224 | 13 | |
| 59 | -16 | 34 | 2 | A`Studio | 1 226 537 | 1 284 831 | 13 | |
| 60 | 19 | 60 | 2 | Mumii Troll' | 1 214 442 | N/A | 12 | |
| 61 | -20 | 41 | 2 | Jah Khalib | 610 447 | 59 607 588 | 4 | |
| 62 | 7 | 60 | 3 | Irina Allegrova | 1 204 175 | N/A | 10 | |
| 63 | new | 63 | 1 | Tania Bulanova | 1 198 472 | N/A | 10 | |
| 64 | -17 | 15 | 3 | Elena Temnikova | 1 183 899 | 1 446 132 | 13 | |
| 65 | new | 65 | 1 | Zemfira | 1 172 796 | N/A | 11 | |
| 66 | 5 | 23 | 2 | Aleksei Vorob'ev | 266 396 | 90 581 768 | 7 | |
| 67 | -16 | 38 | 2 | Denis Kliaver | 1 155 842 | N/A | 11 | |
| 68 | -13 | 42 | 2 | Aleksandr Marshal | 1 136 939 | N/A | 17 | |
| 69 | 7 | 45 | 5 | Emin | 872 161 | 25 577 334 | 10 | |
| 70 | -21 | 49 | 2 | Ivanushki International | 1 124 367 | N/A | 14 | |
| 71 | -17 | 54 | 2 | Taisiia Povalii | 1 123 324 | N/A | 13 | |
| 72 | re | 72 | 4 | Irina Dubtsova | 1 108 694 | 1 365 972 | 6 | |
| 73 | new | 73 | 1 | Mikhail SHufutinskii | 1 107 375 | N/A | 11 | |
| 74 | -17 | 57 | 5 | Diskoteka Avariia | 1 088 029 | 400 897 | 12 | |
| 75 | -11 | 40 | 4 | Sergei Trofimov | 1 087 615 | N/A | 11 | |
| 76 | -8 | 68 | 3 | Nochnye Snaipery | 1 071 589 | N/A | 6 | |
| 77 | -18 | 31 | 3 | Dmitrii Koldun | 1 055 484 | N/A | 12 | |
| 78 | -5 | 73 | 3 | Mashina Vremeni | 1 025 180 | N/A | 14 | |
| 79 | -44 | 23 | 2 | Dzhigan | 979 608 | 1 897 990 | 8 | |
| 80 | -20 | 8 | 4 | Vintazh | 993 991 | N/A | 11 | |
| 81 | re | 81 | 2 | Bravo | 980 026 | N/A | 12 | |
| 82 | 15 | 82 | 4 | Aleksandr Buinov | 965 994 | N/A | 15 | |
| 83 | 8 | 80 | 3 | Igor' Nikolaev | 954 024 | N/A | 13 | |
| 84 | 15 | 84 | 2 | Maks Korzh | 111 068 | 83 614 902 | 7 | |
| 85 | 1 | 27 | 5 | Vika Daineko | 934 887 | 707 653 | 10 | |
| 86 | -24 | 12 | 3 | Alekseev | 905 789 | 1 729 612 | 11 | |
| 87 | new | 87 | 1 | Slider & Magnit | 904 847 | N/A | 4 | |
| 88 | 6 | 88 | 2 | Andrei Gubin | 892 077 | N/A | 8 | |
| 89 | new | 89 | 1 | Gosti iz budushchego | 885 290 | N/A | 9 | |
| 90 | -50 | 40 | 2 | Zara | 874 898 | N/A | 12 | |
| 91 | new | 91 | 1 | IUrii SHatunov | 189 869 | 68 338 853 | 3 | |
| 92 | -10 | 6 | 3 | Iowa | 856 030 | 859 800 | 8 | |
| 93 | new | 93 | 1 | Face | 15 264 | 82 417 516 | 4 | |
| 94 | -31 | 54 | 2 | Band`eros | 837 184 | N/A | 8 | |
| 95 | new | 95 | 1 | Hi-Fi | 832 710 | N/A | 8 | |
| 96 | new | 96 | 1 | Yulduz Usmonova | 80 | 41 403 539 | 5 | |
| 97 | new | 97 | 1 | Katia Rostovtseva | 822 392 | N/A | 10 | |
| 98 | re | 98 | 2 | Aleksandr Ivanov | 821 837 | N/A | 10 | |
| 99 | new | 99 | 1 | Valerii Siutkin | 790 642 | N/A | 9 | |
| 100 | -34 | 66 | 3 | UMA2RMAN | 783 457 | N/A | 12 |
The chart is compiled using all songs air data across all genres from 400+ radio stations in Russia, Ukraine, CIS, Baltic States, Germany, Israel, Spain, UK, US.
Information about YouTube.com music video views in Russia is also available on it.
– Russian language songs only/local artists
– all songs no matter of language/all artists
– data, delivered from territory of Russia only
– data, delivered from territory of Moscow only
– songs introduced on chart 26 or less weeks before
– all songs no matter of weeks on chart
– data, delivered from territory of Ukraine only
– data, delivered from territory of Russia only