TY | LY | PP | YOC | Artist | Airs | Views | Titles | ||
---|---|---|---|---|---|---|---|---|---|
| 1 | = | 1 | 5 | Maks Barskikh | 5 401 365 | 8 177 984 | 17 | |
| 2 | 18 | 2 | 2 | Zivert | 5 165 811 | 75 144 829 | 11 | |
| 3 | = | 1 | 16 | Dima Bilan | 4 386 114 | 2 765 314 | 15 | |
| 4 | 3 | 4 | 5 | Ruki Vverkh! | 4 330 317 | 3 817 845 | 24 | |
| 5 | = | 5 | 4 | Artik & Asti | 4 310 625 | 96 776 488 | 16 | |
| 6 | 4 | 1 | 10 | Elka | 4 249 260 | 430 422 | 20 | |
| 7 | -5 | 2 | 15 | Valerii Meladze | 4 059 135 | N/A | 25 | |
| 8 | -2 | 2 | 7 | Loboda | 3 861 233 | 27 674 075 | 14 | |
| 9 | 12 | 9 | 2 | Filatov & Karas | 3 735 973 | 1 688 442 | 10 | |
| 10 | 24 | 10 | 3 | Mari Kraimbreri | 3 571 955 | 8 504 709 | 15 | |
| 11 | -3 | 8 | 7 | Polina Gagarina | 3 558 439 | 3 048 873 | 13 | |
| 12 | -3 | 9 | 3 | IUrii Antonov | 3 540 158 | N/A | 19 | |
| 13 | 12 | 4 | 14 | Sergei Lazarev | 3 437 156 | 276 931 | 14 | |
| 14 | 49 | 14 | 2 | Ava Max | 3 428 767 | 4 152 618 | 9 | |
| 15 | 30 | 15 | 3 | Dua Lipa | 3 331 582 | 294 664 | 12 | |
| 16 | -2 | 9 | 6 | Burito | 3 057 047 | N/A | 13 | |
| 17 | re | 17 | 3 | The Weeknd | 3 042 047 | 8 715 197 | 8 | |
| 18 | 14 | 3 | 15 | Valeriia | 2 938 571 | 5 275 650 | 22 | |
| 19 | -4 | 14 | 8 | Leonid Agutin | 2 885 530 | N/A | 21 | |
| 20 | -4 | 16 | 10 | Ani Lorak | 2 729 228 | 1 682 920 | 15 | |
| 21 | -10 | 8 | 7 | Dmitrii Malikov | 2 683 908 | N/A | 18 | |
| 22 | -5 | 8 | 9 | Liube | 2 681 663 | N/A | 15 | |
| 23 | -10 | 13 | 5 | Alla Pugacheva | 2 673 507 | N/A | 13 | |
| 24 | new | 24 | 1 | Niletto | 2 618 273 | 284 393 552 | 14 | |
| 25 | -1 | 5 | 10 | Vera Brezhneva | 2 617 858 | 3 369 506 | 16 | |
| 26 | 4 | 6 | 13 | VIA Gra | 2 608 272 | N/A | 15 | |
| 27 | = | 27 | 5 | Stas Mikhailov | 2 607 724 | 1 722 256 | 18 | |
| 28 | -16 | 6 | 10 | Gradusy | 2 563 456 | N/A | 14 | |
| 29 | -11 | 18 | 2 | Maruv | 2 515 128 | 1 149 279 | 7 | |
| 30 | 12 | 1 | 6 | Robin Schulz | 2 505 943 | N/A | 10 | |
| 31 | -5 | 16 | 10 | Kristina Orbakaite | 2 501 528 | N/A | 19 | |
| 32 | 11 | 32 | 2 | Zvonkii | 2 486 160 | N/A | 6 | |
| 33 | 5 | 2 | 10 | Niusha | 2 453 717 | 7 591 478 | 17 | |
| 34 | 48 | 34 | 2 | Billie Eilish | 2 396 201 | 9 905 067 | 8 | |
| 35 | -12 | 23 | 15 | Filipp Kirkorov | 2 336 036 | 11 326 443 | 13 | |
| 36 | -17 | 2 | 15 | David Guetta | 2 282 640 | N/A | 10 | |
| 37 | -4 | 33 | 3 | Artem Kacher | 2 259 488 | 8 163 573 | 7 | |
| 38 | 6 | 4 | 5 | IUlianna Karaulova | 2 221 792 | 1 063 710 | 11 | |
| 39 | 32 | 22 | 4 | Elena Temnikova | 2 203 946 | 1 063 161 | 12 | |
| 40 | re | 40 | 4 | The Black Eyed Peas | 2 198 672 | 586 746 | 3 | |
| 41 | re | 41 | 3 | Jason Derulo | 2 154 967 | 1 073 310 | 6 | |
| 42 | -20 | 2 | 12 | Grigorii Leps | 2 141 037 | 1 086 621 | 20 | |
| 43 | -12 | 16 | 11 | Nikolai Baskov | 2 111 926 | 5 930 371 | 13 | |
| 44 | new | 44 | 1 | Raye | 2 029 129 | N/A | 8 | |
| 45 | 17 | 45 | 2 | Artur Pirozhkov | 1 976 306 | 78 500 123 | 9 | |
| 46 | 13 | 2 | 13 | IUliia Savicheva | 1 943 134 | N/A | 11 | |
| 47 | -1 | 30 | 10 | Slava | 1 931 707 | 2 515 243 | 11 | |
| 48 | 6 | 1 | 6 | Sia | 1 925 802 | N/A | 10 | |
| 49 | -45 | 1 | 8 | Calvin Harris | 1 864 351 | N/A | 9 | |
| 50 | -3 | 47 | 3 | Vladimir Presniakov | 1 859 654 | N/A | 11 | |
| 51 | 25 | 34 | 4 | Ivanushki International | 1 827 514 | 207 899 | 14 | |
| 52 | 9 | 10 | 9 | A'Studio | 1 825 836 | N/A | 13 | |
| 53 | -1 | 52 | 2 | Meduza | 1 799 001 | N/A | 4 | |
| 54 | 4 | 32 | 5 | Bi-2 | 1 796 126 | 1 973 987 | 11 | |
| 55 | -18 | 6 | 12 | Serebro | 1 792 223 | N/A | 12 | |
| 56 | new | 56 | 1 | HammAli & Navai | 1 791 317 | 31 186 186 | 12 | |
| 57 | -16 | 11 | 15 | Stas P'ekha | 1 791 079 | N/A | 14 | |
| 58 | 15 | 58 | 3 | Tiesto | 1 784 944 | N/A | 7 | |
| 59 | -19 | 8 | 9 | Sofiia Rotaru | 1 764 303 | N/A | 13 | |
| 60 | 17 | 60 | 4 | Tat'iana Bulanova | 1 734 967 | N/A | 12 | |
| 61 | re | 61 | 3 | Egor Krid | 1 732 011 | 117 897 228 | 26 | |
| 62 | 17 | 42 | 7 | Diskoteka Avariia | 1 729 502 | 2 098 468 | 17 | |
| 63 | new | 63 | 1 | Topic | 1 704 354 | N/A | 2 | |
| 64 | 5 | 11 | 3 | Ofenbach | 1 702 397 | N/A | 7 | |
| 65 | 16 | 56 | 2 | Irina Dubtsova | 1 681 923 | 797 450 | 8 | |
| 66 | re | 66 | 2 | Monatik | 1 674 066 | 3 369 506 | 10 | |
| 67 | re | 67 | 5 | Bravo | 1 672 012 | N/A | 11 | |
| 68 | new | 68 | 1 | Imanbek | 1 663 580 | 2 263 969 | 2 | |
| 69 | 3 | 69 | 2 | J Balvin | 1 645 349 | N/A | 4 | |
| 70 | re | 70 | 2 | KHanna | 1 639 597 | 23 252 766 | 5 | |
| 71 | new | 71 | 1 | Jonas Brothers | 1 626 048 | N/A | 4 | |
| 72 | re | 72 | 2 | Iowa | 1 621 655 | N/A | 7 | |
| 73 | re | 73 | 2 | Slider & Magnit | 1 620 224 | N/A | 7 | |
| 74 | new | 74 | 1 | Klava Koka | 1 587 517 | 212 001 441 | 9 | |
| 75 | new | 75 | 1 | Nea | 1 579 446 | N/A | 3 | |
| 76 | -41 | 28 | 3 | Sam Smith | 1 578 476 | N/A | 7 | |
| 77 | -17 | 60 | 3 | Oleg Gazmanov | 1 577 258 | 254 236 | 13 | |
| 78 | -12 | 9 | 4 | Alekseev | 1 571 382 | N/A | 10 | |
| 79 | re | 79 | 2 | Fabrika | 1 570 636 | N/A | 10 | |
| 80 | 8 | 80 | 2 | Mikhail SHufutinskii | 1 569 137 | 1 479 692 | 12 | |
| 81 | new | 81 | 1 | Jony | 1 561 211 | 70 916 716 | 13 | |
| 82 | 10 | 68 | 3 | Nochnye Snaipery | 1 529 746 | N/A | 10 | |
| 83 | new | 83 | 1 | Tima Belorusskikh | 1 528 560 | 10 265 440 | 9 | |
| 84 | new | 84 | 1 | RSAC | 1 526 422 | 14 187 504 | 3 | |
| 85 | -32 | 53 | 2 | Goodboys | 1 523 195 | N/A | 3 | |
| 86 | new | 86 | 1 | Little Big | 1 502 546 | 412 521 775 | 18 | |
| 87 | -13 | 49 | 3 | Irina Allegrova | 1 497 485 | N/A | 8 | |
| 88 | new | 88 | 1 | NRD1 | 1 497 368 | N/A | 1 | |
| 89 | re | 89 | 2 | Pizza | 1 496 394 | N/A | 5 | |
| 90 | 10 | 36 | 4 | Vremia i steklo | 1 493 034 | 1 531 492 | 8 | |
| 91 | -24 | 21 | 3 | Zemfira | 1 486 468 | 357 503 | 9 | |
| 92 | 2 | 46 | 3 | Mashina Vremeni | 1 478 329 | N/A | 9 | |
| 93 | -57 | 17 | 8 | Katy Perry | 1 460 123 | 533 002 | 9 | |
| 94 | -5 | 59 | 4 | Mot | 1 457 014 | 571 956 | 10 | |
| 95 | -31 | 64 | 2 | Mumii Troll' | 1 456 805 | N/A | 11 | |
| 96 | new | 96 | 1 | Ilkay Sencan | 1 455 921 | N/A | 8 | |
| 97 | new | 97 | 1 | Twocolors | 1 440 007 | N/A | 1 | |
| 98 | -70 | 4 | 4 | Imagine Dragons | 1 439 073 | N/A | 7 | |
| 99 | -24 | 17 | 9 | Taisiia Povalii | 1 432 004 | N/A | 13 | |
| 100 | new | 100 | 1 | Alida | 1 423 373 | N/A | 3 |
The chart is compiled using all songs air data across all genres from 400+ radio stations in Russia, Ukraine, CIS, Baltic States, Germany, Israel, Spain, UK, US.
Information about YouTube.com music video views in Russia is also available on it.
– Russian language songs only/local artists
– all songs no matter of language/all artists
– data, delivered from territory of Russia only
– data, delivered from territory of Moscow only
– songs introduced on chart 26 or less weeks before
– all songs no matter of weeks on chart
– data, delivered from territory of Ukraine only
– data, delivered from territory of Russia only